Viewing result on map Stone

Winner: gabitza1234 gabitza1234

Finished: over 3 years ago

Stone
User Time Falls (best time) Falls (total)
gabitza1234 gabitza1234 19.402s 0 7
MyNameIs12345 MyNameIs12345 20.930s 0 8
Tobben07 Tobben07 21.356s 0 12
qSoki qSoki 21.856s 0 14
WeakPotato WeakPotato 22.630s 0 20
HuTaoThighs HuTaoThighs 23.459s 0 21
IronDaan IronDaan 25.716s 0 10
Ezzenix Ezzenix 26.081s 1 10
BluePegasi BluePegasi 28.291s 0 0
PondWader PondWader 29.161s 0 16
_L0ading _L0ading 30.081s 1 16
magicpotatos magicpotatos 31.496s 1 23
TyphoonBeam TyphoonBeam 32.884s 0 9
9rox 9rox 35.938s 1 27
TrolyerTime TrolyerTime 36.331s 1 21
Jeroeno_Boy Jeroeno_Boy 36.988s 3 6
__fh __fh 42.766s 1 17
_GwnJqppie_ _GwnJqppie_ 71.730s 8 34
Er0r_303 Er0r_303 109.450s 12 24
Zeober Zeober DNF - 5
OGnurd OGnurd DNF - 0
BurtBen BurtBen DNF - 2
ItsLiamPlays ItsLiamPlays DNF - 1
ParagonDegree ParagonDegree DNF - 13