No replies yet
No replies yet
No replies yet
TreasureHunt |
WarriorMC |
Origin |
RoyalMines |
Killer I | Get 25 kills | over 4 years ago |
Killer II | Get 300 kills | over 3 years ago |
Killer III | Get 1000 kills | over 3 years ago |
Victory I | Win 25 games | over 4 years ago |
Victory II | Win 100 games | over 3 years ago |
KillStreak I | Get 5 KillStreak | over 4 years ago |
KillStreak II | Get 10 KillStreak | over 3 years ago |
KillStreak III | Get 15 KillStreak | over 3 years ago |
Flawless | Win a game without any team deaths | over 3 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 3 years ago |
Killer I | Get 25 kills | over 5 years ago |
Killer II | Get 300 kills | over 5 years ago |
Killer III | Get 1000 kills | over 5 years ago |
Killer IV | Get 5000 kills | over 4 years ago |
Killer V | Get 10000 kills | over 4 years ago |
Victory I | Win 25 games | over 5 years ago |
Victory II | Win 100 games | over 5 years ago |
Victory III | Win 500 games | over 5 years ago |
Victory IV | Win 1000 games | over 4 years ago |
Victory V | Win 2000 games | over 4 years ago |
Wool Destroyer I | Destroy 25 wool from enemy team | over 5 years ago |
Wool Destroyer II | Destroy 100 wool from enemy team | over 5 years ago |
Wool Destroyer III | Destroy 500 wool from enemy team | over 5 years ago |
Wool Destroyer IV | Destroy 1500 wool from enemy team | over 5 years ago |
Wool Destroyer V | Destroy 3000 wool from enemy team | over 5 years ago |
Getting The Job Done | Destroy all 10 wool in a round | over 5 years ago |
I DIDN’T MEAN TO | blow up a staff member. | over 5 years ago |
Flawless | Win a game without losing any wool | over 4 years ago |
Team Balancer I | Fair Play - Balance the team 5 times | over 4 years ago |
Spleef Victory I | Win 10 games of Spleef | over 3 years ago |
ICE Run Victory I | Win 10 games of ICE Run | about 1 year ago |
One Shot Victory I | Win 10 games of One Shot | over 3 years ago |
One Shot Victory II | Win 50 games of One Shot | about 1 year ago |
Knockback Victory I | Win 10 games of Knockback | over 3 years ago |
Knockback Victory II | Win 50 games of Knockback | over 3 years ago |
Knockback Victory III | Win 100 games of Knockback | over 3 years ago |
Knockback Victory IV | Win 250 games of Knockback | 4 months ago |
TNT Tag Victory I | Win 10 games of TNT Tag | over 3 years ago |
TNT Tag Victory II | Win 50 games of TNT Tag | about 1 year ago |
Killer I | Get 25 kills | over 4 years ago |
Killer II | Get 300 kills | over 3 years ago |
Killer I | Get 25 kills | over 4 years ago |
Victory I | Win 25 games | over 4 years ago |
Bed Destroyer I | Destroy 10 bed from enemy team | over 4 years ago |
Bed Destroyer II | Destroy 25 bed from enemy team | over 4 years ago |
Item Seller I | Sell 1000 generator items | over 2 years ago |
Item Seller II | Sell 10000 generator items | over 2 years ago |
Item Seller III | Sell 100000 generator items | about 1 year ago |
Game | Wins | Plays |
---|---|---|
Spleef | 37 | 90 |
TNTTag | 70 | 171 |
Knockback | 252 | 461 |
OneShot | 58 | 115 |
ICERun | 14 | 40 |
XRun | 39 | 58 |
Map | Plays | Wins | Best Time |
---|---|---|---|
Stone | 13 | 4 | 22.056s |
Sand | 5 | 1 | 62.152s |
Labyrinth | 2 | 0 | - |
Snow | 4 | 1 | 39.388s |
Ores | 0 | 0 | - |
Palace | 1 | 1 | 43.306s |
MetalMachine | 1 | 1 | 60.609s |
Granite | 0 | 0 | - |
Tower | 1 | 1 | 29.104s |
Statistic | Value |
---|---|
Wins | 195 |
Kills | 2013 |
Coins | 22813 |
Exp | 46817 |
Wool | 1676 |
Statistic | Value |
---|---|
Wins | 316 |
Kills | 2112 |
Deaths | 1001 |
Coins | 18570 |
Exp | 7524 |
K/D Ratio | 2.11 |
Statistic | Value |
---|---|
Wins | 59 |
Kills | 297 |
Deaths | 243 |
Beds Destroyed | 90 |
K/D Ratio | 1.22 |
Chief_Cman
316
2112
7524
2494
20 Aug 2024, 17:09
Chief_Cman
195
2013
1676
13289
32886
4243
3411
22 Aug 2024, 17:57
Chief_Cman
333
4496
74
15 Oct 2023, 22:34
Chief_Cman
DropTop
25
1
12
153
38
0
0
Chief_Cman
6
960
22.056s
62.152s
9.223372036854776E15s
39.388s
N/A
43.306s
60.609s
N/A
29.104s
Chief_Cman
470
25498
§8[§a38§8]
37
14
252
70
39
2321
03 Aug 2024, 21:12
Chief_Cman
59
297
90
206
09 Jun 2024, 19:51
Chief_Cman
Chief
57
38
2
9
35178370
6
394976
0
2546
30 Jul 2023, 17:18
Chief_Cman
1
4
0
1
40