# | Username | Wins | Kills | Portals | Coins | Score |
---|---|---|---|---|---|---|
1 | 661 | 2627 | 1284 | 21955 | 39195 | |
2 | 571 | 1700 | 1268 | 732 | 32600 | |
3 | 517 | 2158 | 991 | 17260 | 31040 | |
4 | 483 | 1770 | 967 | 15704 | 28450 | |
5 | 273 | 1799 | 553 | 418 | 20095 | |
6 | 303 | 1291 | 514 | 108 | 17655 | |
7 | 277 | 1303 | 523 | 4853 | 17285 | |
8 | 254 | 1405 | 383 | 8663 | 16205 | |
9 | 270 | 904 | 545 | 8778 | 15370 | |
10 | 178 | 1472 | 110 | 4586 | 12460 | |
11 | 167 | 1165 | 249 | 5276 | 11655 | |
12 | 194 | 920 | 295 | 2150 | 11430 | |
13 | 168 | 637 | 205 | 4704 | 8595 | |
14 | 102 | 568 | 191 | 3490 | 6790 | |
15 | 128 | 486 | 177 | 3560 | 6760 | |
16 | 83 | 585 | 159 | 1036 | 6175 | |
17 | 105 | 426 | 157 | 3100 | 5800 | |
18 | 82 | 622 | 76 | 2728 | 5510 | |
19 | 97 | 444 | 130 | 2868 | 5460 | |
20 | 96 | 316 | 173 | 2874 | 5230 | |
21 | 90 | 419 | 100 | 998 | 4895 | |
22 | 83 | 283 | 177 | 2814 | 4845 | |
23 | 83 | 496 | 60 | 847 | 4740 | |
24 | 67 | 296 | 159 | 2146 | 4660 | |
25 | 81 | 429 | 88 | 2390 | 4645 | |
26 | 79 | 281 | 140 | 762 | 4385 | |
27 | 65 | 323 | 131 | 350 | 4225 | |
28 | 80 | 316 | 103 | 554 | 4210 | |
29 | 70 | 391 | 84 | 1458 | 4195 | |
30 | 68 | 286 | 137 | 710 | 4160 | |
31 | 65 | 342 | 103 | 326 | 4040 | |
32 | 58 | 385 | 67 | 488 | 3755 | |
33 | 71 | 220 | 122 | 508 | 3740 | |
34 | 67 | 289 | 73 | 1030 | 3695 | |
35 | 69 | 360 | 47 | 1788 | 3650 | |
36 | 65 | 209 | 127 | 916 | 3615 | |
37 | 56 | 386 | 45 | 272 | 3500 | |
38 | 35 | 386 | 67 | 410 | 3300 | |
39 | 57 | 204 | 97 | 926 | 3130 | |
40 | 56 | 259 | 61 | 282 | 3025 | |
41 | 47 | 396 | 7 | 1325 | 2990 | |
42 | 36 | 354 | 44 | 1434 | 2930 | |
43 | 50 | 224 | 74 | 1664 | 2860 | |
44 | 50 | 204 | 74 | 1638 | 2810 | |
45 | 42 | 253 | 44 | 850 | 2705 | |
46 | 50 | 199 | 41 | 1288 | 2665 | |
47 | 34 | 272 | 35 | 1149 | 2390 | |
48 | 44 | 185 | 58 | 482 | 2385 | |
49 | 44 | 168 | 66 | 40 | 2380 | |
50 | 35 | 238 | 32 | 154 | 2210 |
0 players online.
You must be logged in to view your stats