Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!
# | Username | Wins | Kills | Coins | Deaths | Exp | Wool | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 6678 | 34441 | 912210 | 18431 | 1000000 | 35943 | 1.87 | |
2 | 6619 | 42852 | 1052622 | 29009 | 1013173 | 29575 | 1.48 | |
3 | 5869 | 61455 | 550865 | 22098 | 1116261 | 30763 | 2.78 | |
4 | 5561 | 31043 | 661905 | 18163 | 860627 | 34008 | 1.71 | |
5 | 5386 | 48986 | 746107 | 36243 | 967799 | 27369 | 1.35 | |
6 | 3750 | 19370 | 272883 | 16156 | 455783 | 8844 | 1.2 | |
7 | 3457 | 26007 | 263007 | 22523 | 527488 | 14664 | 1.15 | |
8 | 3450 | 31414 | 460342 | 22877 | 534213 | 8407 | 1.37 | |
9 | 3058 | 20387 | 279163 | 22644 | 452020 | 12943 | 0.9 | |
10 | 2766 | 22260 | 140856 | 13773 | 412501 | 8035 | 1.62 | |
11 | 2428 | 12452 | 294442 | 14326 | 298571 | 7179 | 0.87 | |
12 | 2427 | 7837 | 132587 | 9169 | 218711 | 2585 | 0.85 | |
13 | 2397 | 26803 | 128826 | 13298 | 362783 | 4115 | 2.02 | |
14 | 2338 | 17175 | 214092 | 9598 | 402355 | 13810 | 1.79 | |
15 | 2338 | 20217 | 141971 | 35461 | 339283 | 6611 | 0.57 | |
16 | 2310 | 20603 | 107966 | 16271 | 383011 | 12260 | 1.27 | |
17 | 2257 | 16734 | 404465 | 9539 | 383165 | 10977 | 1.75 | |
18 | 2176 | 5526 | 120267 | 15339 | 186237 | 4183 | 0.36 | |
19 | 2122 | 10728 | 4682 | 10455 | 328997 | 13730 | 1.03 | |
20 | 1894 | 13327 | 116971 | 6347 | 274947 | 6230 | 2.1 | |
21 | 1829 | 11134 | 15458 | 9803 | 245954 | 5895 | 1.14 | |
22 | 1801 | 11704 | 147787 | 9164 | 251362 | 6091 | 1.28 | |
23 | 1790 | 14431 | 1992 | 10876 | 276388 | 8123 | 1.33 | |
24 | 1760 | 19532 | 159277 | 12801 | 308668 | 5927 | 1.53 | |
25 | 1709 | 17523 | 106852 | 11311 | 282402 | 5068 | 1.55 | |
26 | 1649 | 10858 | 79067 | 10338 | 232755 | 4938 | 1.05 | |
27 | 1569 | 18280 | 29765 | 11209 | 299383 | 7920 | 1.63 | |
28 | 1549 | 15597 | 102053 | 12494 | 254992 | 5110 | 1.25 | |
29 | 1544 | 10957 | 105424 | 9634 | 245234 | 7194 | 1.14 | |
30 | 1524 | 9433 | 62281 | 7730 | 206632 | 6472 | 1.22 | |
31 | 1456 | 8874 | 9075 | 21931 | 160007 | 2031 | 0.4 | |
32 | 1440 | 11546 | 91772 | 10343 | 221697 | 6463 | 1.12 | |
33 | 1385 | 10287 | 57280 | 14214 | 185124 | 3685 | 0.72 | |
34 | 1358 | 11424 | 5495 | 14289 | 196656 | 3275 | 0.8 | |
35 | 1342 | 12284 | 116922 | 9815 | 228327 | 6363 | 1.25 | |
36 | 1322 | 9561 | 166724 | 8837 | 187269 | 3497 | 1.08 | |
37 | 1316 | 12729 | 53640 | 7232 | 236621 | 5011 | 1.76 | |
38 | 1312 | 12685 | 7859 | 6687 | 232184 | 5171 | 1.9 | |
39 | 1271 | 6084 | 7154 | 7425 | 141591 | 2756 | 0.82 | |
40 | 1209 | 9823 | 53883 | 10501 | 187247 | 5266 | 0.94 | |
41 | 1204 | 16548 | 84194 | 6852 | 235926 | 3482 | 2.42 | |
42 | 1170 | 7251 | 27294 | 8945 | 163732 | 4512 | 0.81 | |
43 | 1156 | 9818 | 1156 | 9466 | 173699 | 4137 | 1.04 | |
44 | 1119 | 9888 | 29497 | 11226 | 170630 | 3337 | 0.88 | |
45 | 1119 | 8590 | 88675 | 4754 | 196327 | 6192 | 1.81 | |
46 | 1100 | 12780 | 160688 | 5357 | 206669 | 4007 | 2.39 | |
47 | 1095 | 7705 | 15035 | 6831 | 136823 | 1654 | 1.13 | |
48 | 1093 | 11007 | 80832 | 14603 | 159800 | 2391 | 0.75 | |
49 | 1082 | 6625 | 12399 | 13331 | 138931 | 3315 | 0.5 | |
50 | 1044 | 7729 | 8207 | 10203 | 157304 | 4089 | 0.76 |
0 players online.
You must be logged in to view your stats