Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!
# | Username | Wins | Kills | Coins | Exp | Wool |
---|---|---|---|---|---|---|
1 | Frozytime [Ice] | 1473 | 24270 | 13118 | 271576 | 7294 |
2 | Drunkery [Ice] | 1372 | 18422 | 1856 | 231424 | 7689 |
3 | gabitza1234 [Ice] | 1007 | 12624 | 52677 | 166364 | 5913 |
4 | Sackred [Ice] | 876 | 14858 | 44468 | 175892 | 4369 |
5 | Hypcronite [Ice] | 704 | 14100 | 14669 | 140850 | 3225 |
6 | ILoveFrozytime [SRM] | 676 | 6161 | 9404 | 133424 | 6317 |
7 | KuleAnder [Ice] | 553 | 5695 | 23739 | 71834 | 1888 |
8 | Whaloon [Ice] | 526 | 9659 | 13070 | 99296 | 2196 |
9 | Vqlp [RK] | 512 | 4755 | 37925 | 77769 | 4055 |
10 | Ezzenix [Ice] | 392 | 5428 | 37037 | 62097 | 1684 |
11 | _xRyqn [Ice] | 322 | 1982 | 25197 | 37820 | 1915 |
12 | Supercrafter100 [TheBeast] | 295 | 3246 | 25682 | 39219 | 1166 |
13 | 83y [Legit] | 270 | 3672 | 19580 | 54236 | 1790 |
14 | Chief_Cman [TheBeast] | 195 | 2013 | 22813 | 46817 | 1676 |
15 | igloo36 [Ice] | 173 | 1933 | 14177 | 22037 | 406 |
16 | nomnyam | 172 | 1871 | 2192 | 21733 | 605 |
17 | Art_Work [Ice] | 157 | 1960 | 5798 | 25223 | 1028 |
18 | SirBeanie [Ice] | 154 | 1986 | 1748 | 27710 | 973 |
19 | Vioren [Ice] | 151 | 2545 | 2399 | 30045 | 677 |
20 | SrpCD [nub] | 143 | 1714 | 5927 | 21035 | 573 |
21 | Jeroeno_Boy [SRM] | 137 | 829 | 14880 | 14683 | 770 |
22 | PondWader [Monke] | 131 | 1233 | 11151 | 15109 | 496 |
23 | HaxtonRedstone [Ice] | 126 | 2013 | 4091 | 22250 | 486 |
24 | koloja [nub] | 125 | 1082 | 13578 | 16075 | 693 |
25 | SquareGecko2540 | 122 | 1498 | 3350 | 16194 | 518 |
26 | Milky_Wayyyy | 114 | 2026 | 8514 | 21993 | 749 |
27 | IDuckz_ [RK] | 110 | 1003 | 7734 | 12380 | 445 |
28 | Tri_Su [SRM] | 105 | 1241 | 2975 | 15997 | 555 |
29 | DiamondTed [SRM] | 99 | 1768 | 7866 | 21125 | 581 |
30 | Hasvel [SRM] | 95 | 960 | 10645 | 13416 | 312 |
31 | Viavir [Monke] | 93 | 898 | 3523 | 11053 | 379 |
32 | xClaqped | 84 | 584 | 1685 | 8630 | 389 |
33 | LintPicker | 76 | 522 | 320 | 7395 | 314 |
34 | Phyxco [Ice] | 73 | 975 | 4847 | 14961 | 382 |
35 | htcs [RK] | 68 | 882 | 166 | 12410 | 507 |
36 | Naitsirch_ [SRM] | 68 | 1730 | 6867 | 15786 | 329 |
37 | bigglyboo [Ice] | 67 | 199 | 1388 | 4989 | 276 |
38 | theredstonebaron [SRM] | 64 | 913 | 2897 | 11995 | 432 |
39 | Half_Baguette | 63 | 81 | 3232 | 4559 | 263 |
40 | Traject [SRM] | 59 | 697 | 3224 | 8726 | 358 |
41 | victoch [SRM] | 59 | 892 | 390 | 9607 | 191 |
42 | ItsJakey | 52 | 614 | 208 | 6892 | 252 |
43 | MrDynamite8 [epic] | 52 | 550 | 511 | 6201 | 163 |
44 | FestiveChar | 48 | 694 | 3148 | 7226 | 182 |
45 | maloryna [Ice] | 47 | 657 | 1699 | 8999 | 414 |
46 | charliebear_07 | 46 | 470 | 877 | 5912 | 231 |
47 | Festell [SRM] | 43 | 483 | 4446 | 5046 | 73 |
48 | qsxcfthnjil | 42 | 567 | 1010 | 6977 | 231 |
49 | Tesseraxt_ | 41 | 295 | 2038 | 3773 | 99 |
50 | Cookie78910 | 39 | 161 | 2375 | 4012 | 209 |
0 players online.
You must be logged in to view your stats