
Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!
# | Username | Wins | Kills | Coins | Deaths | Exp | Wool | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 8528 | 53648 | 1530726 | 35295 | 1318381 | 39671 | 1.52 | |
2 | 7327 | 37552 | 1082113 | 20354 | 1112685 | 40081 | 1.84 | |
3 | 5896 | 32377 | 721452 | 19005 | 916830 | 36366 | 1.7 | |
4 | 5869 | 61455 | 550865 | 22098 | 1116261 | 30763 | 2.78 | |
5 | 5703 | 51887 | 694217 | 38338 | 1035660 | 29413 | 1.35 | |
6 | 4738 | 26151 | 522447 | 19513 | 615793 | 12738 | 1.34 | |
7 | 3730 | 28761 | 348030 | 24555 | 578596 | 15527 | 1.17 | |
8 | 3607 | 33294 | 468322 | 24090 | 563665 | 8794 | 1.38 | |
9 | 3399 | 22754 | 368800 | 24698 | 506850 | 14313 | 0.92 | |
10 | 3185 | 27785 | 406228 | 47489 | 485062 | 10789 | 0.59 | |
11 | 2973 | 32675 | 252324 | 15739 | 471015 | 6354 | 2.08 | |
12 | 2959 | 23747 | 190495 | 14517 | 444230 | 8578 | 1.64 | |
13 | 2909 | 16018 | 391455 | 16187 | 376641 | 9187 | 0.99 | |
14 | 2869 | 17315 | 282374 | 13902 | 428221 | 12393 | 1.25 | |
15 | 2853 | 20927 | 365527 | 11339 | 501238 | 17049 | 1.85 | |
16 | 2654 | 19046 | 476356 | 11039 | 450933 | 13052 | 1.73 | |
17 | 2624 | 14334 | 213754 | 13743 | 368644 | 9555 | 1.04 | |
18 | 2464 | 7992 | 74951 | 9330 | 222653 | 2635 | 0.86 | |
19 | 2371 | 15970 | 166801 | 13747 | 351959 | 8155 | 1.16 | |
20 | 2336 | 5953 | 101586 | 16556 | 204609 | 4538 | 0.36 | |
21 | 2332 | 20794 | 96279 | 16443 | 388297 | 12367 | 1.26 | |
22 | 2313 | 15620 | 134634 | 7146 | 336554 | 7892 | 2.19 | |
23 | 2281 | 16180 | 247142 | 13634 | 366652 | 10941 | 1.19 | |
24 | 2191 | 11150 | 22766 | 10836 | 343778 | 14197 | 1.03 | |
25 | 2119 | 12374 | 55479 | 10725 | 282660 | 6831 | 1.15 | |
26 | 2061 | 15611 | 108435 | 34591 | 267563 | 4051 | 0.45 | |
27 | 1919 | 21262 | 48122 | 13857 | 341970 | 6958 | 1.53 | |
28 | 1904 | 18632 | 93031 | 14555 | 319942 | 6857 | 1.28 | |
29 | 1855 | 19252 | 63078 | 12322 | 313817 | 5502 | 1.56 | |
30 | 1814 | 14669 | 4837 | 11087 | 280661 | 8235 | 1.32 | |
31 | 1759 | 19597 | 55759 | 12008 | 334769 | 9384 | 1.63 | |
32 | 1758 | 12115 | 125232 | 10945 | 252077 | 5512 | 1.11 | |
33 | 1653 | 10466 | 38017 | 19217 | 233314 | 5930 | 0.54 | |
34 | 1622 | 12884 | 89495 | 11595 | 253992 | 7364 | 1.11 | |
35 | 1610 | 9391 | 21973 | 11579 | 230870 | 6716 | 0.81 | |
36 | 1549 | 9626 | 52216 | 7873 | 210667 | 6577 | 1.22 | |
37 | 1499 | 12303 | 60094 | 14160 | 221257 | 4472 | 0.87 | |
38 | 1499 | 9374 | 12285 | 11088 | 226828 | 6632 | 0.85 | |
39 | 1480 | 13410 | 88762 | 10550 | 252244 | 7197 | 1.27 | |
40 | 1438 | 13647 | 21712 | 7167 | 254601 | 5594 | 1.9 | |
41 | 1414 | 10494 | 7474 | 14443 | 189049 | 3778 | 0.73 | |
42 | 1409 | 12028 | 4881 | 14708 | 205323 | 3414 | 0.82 | |
43 | 1378 | 11468 | 42426 | 10786 | 214325 | 5131 | 1.06 | |
44 | 1374 | 11202 | 9416 | 10676 | 216219 | 5267 | 1.05 | |
45 | 1367 | 11721 | 58781 | 9844 | 225858 | 5540 | 1.19 | |
46 | 1331 | 12813 | 56148 | 7274 | 238561 | 5068 | 1.76 | |
47 | 1309 | 17372 | 24554 | 7248 | 252220 | 3693 | 2.4 | |
48 | 1215 | 12039 | 63668 | 15782 | 179132 | 2736 | 0.76 | |
49 | 1211 | 9827 | 2383 | 10504 | 187391 | 5268 | 0.94 | |
50 | 1209 | 7532 | 14576 | 11353 | 164946 | 3878 | 0.66 |
0 players online.
You must be logged in to view your stats