Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!
# | Username | Wins | Kills | Coins | Exp | Wool |
---|---|---|---|---|---|---|
1 | Frozytime [Ice] | 1283 | 20170 | 10736 | 230654 | 6100 |
2 | MissBeanie [Ice] | 1261 | 16756 | 87129 | 213166 | 7042 |
3 | gabitza1234 [SRM] | 932 | 11669 | 46296 | 154013 | 5355 |
4 | Sackred [Ice] | 749 | 12341 | 19585 | 150147 | 3677 |
5 | ILoveFrozytime [SRM] | 676 | 6161 | 9404 | 133424 | 6317 |
6 | Hypcronite [Ice] | 586 | 11079 | 7817 | 114621 | 2645 |
7 | KuleAnder [Ice] | 517 | 5322 | 19519 | 67783 | 1762 |
8 | Vqlp [RK] | 511 | 4745 | 37729 | 77651 | 4050 |
9 | Whaloon [Ice] | 433 | 7901 | 50362 | 83150 | 1804 |
10 | Ezzenix [Ice] | 385 | 5283 | 34975 | 60679 | 1641 |
11 | 83y [Legit] | 269 | 3656 | 19281 | 54061 | 1782 |
12 | _xRyqn [Ice] | 264 | 1575 | 18042 | 31258 | 1579 |
13 | Supercrafter100 [TheBeast] | 234 | 2340 | 18235 | 30195 | 901 |
14 | Chief_Cman [TheBeast] | 195 | 2013 | 22813 | 46817 | 1676 |
15 | igloo36 [Ice] | 171 | 1927 | 17221 | 21955 | 406 |
16 | nomnyam | 157 | 1648 | 3409 | 19678 | 555 |
17 | Art_Work [Ice] | 156 | 1951 | 5572 | 25053 | 1018 |
18 | Vioren [Ice] | 151 | 2545 | 2399 | 30045 | 677 |
19 | SirBeanie [Ice] | 149 | 1948 | 1052 | 27228 | 956 |
20 | SrpCD [nub] | 139 | 1693 | 5349 | 20677 | 557 |
21 | Jeroeno_Boy [SRM] | 137 | 829 | 14880 | 14683 | 770 |
22 | PondWader [Monke] | 128 | 1192 | 10393 | 14665 | 477 |
23 | SquareGecko2540 | 122 | 1498 | 3350 | 16194 | 518 |
24 | HaxtonRedstone [Ice] | 121 | 1885 | 2063 | 20811 | 420 |
25 | Milky_Wayyyy | 114 | 2026 | 8514 | 21993 | 749 |
26 | koloja [nub] | 114 | 1017 | 11563 | 14512 | 586 |
27 | IDuckz_ [RK] | 110 | 1003 | 7734 | 12380 | 445 |
28 | Tri_Su [SRM] | 105 | 1241 | 2975 | 15997 | 555 |
29 | DiamondTed [SRM] | 99 | 1768 | 7866 | 21125 | 581 |
30 | Hasvel [SRM] | 95 | 960 | 10645 | 13416 | 312 |
31 | Viavir [Monke] | 93 | 895 | 3478 | 11038 | 379 |
32 | xClaqped | 82 | 563 | 1174 | 8378 | 379 |
33 | LintPicker | 76 | 522 | 320 | 7395 | 314 |
34 | Phyxco [Ice] | 73 | 975 | 4847 | 14961 | 382 |
35 | Naitsirch_ [SRM] | 67 | 1669 | 6170 | 15377 | 327 |
36 | bigglyboo [Ice] | 67 | 199 | 1388 | 4989 | 276 |
37 | theredstonebaron [SRM] | 64 | 913 | 2897 | 11995 | 432 |
38 | Half_Baguette | 62 | 79 | 2838 | 4396 | 247 |
39 | victoch [SRM] | 59 | 892 | 390 | 9607 | 191 |
40 | htcs [RK] | 58 | 611 | 3542 | 9412 | 441 |
41 | Traject [SRM] | 55 | 667 | 2513 | 8218 | 331 |
42 | MrDynamite8 [epic] | 52 | 550 | 508 | 6201 | 163 |
43 | ItsJakey | 52 | 614 | 208 | 6892 | 252 |
44 | CharSkjern | 48 | 645 | 2684 | 6920 | 181 |
45 | maloryna [Ice] | 47 | 657 | 1699 | 8999 | 414 |
46 | qsxcfthnjil | 42 | 567 | 1010 | 6977 | 231 |
47 | Tesseraxt_ | 41 | 295 | 2038 | 3773 | 99 |
48 | Festell [SRM] | 38 | 437 | 3764 | 4589 | 68 |
49 | Cookie78910 | 37 | 157 | 2164 | 3901 | 204 |
50 | smolfluffy [Ice] | 37 | 429 | 3023 | 5484 | 148 |
0 players online.
You must be logged in to view your stats