Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!
# | Username | Wins | Kills | Coins | Deaths | Exp | Wool | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 8475 | 53366 | 1512576 | 35145 | 1306138 | 39338 | 1.52 | |
2 | 7290 | 37361 | 1071609 | 20230 | 1105784 | 39811 | 1.85 | |
3 | 5880 | 32272 | 721769 | 18930 | 913938 | 36239 | 1.7 | |
4 | 5869 | 61455 | 550865 | 22098 | 1116261 | 30763 | 2.78 | |
5 | 5605 | 50938 | 657242 | 37513 | 1013577 | 28627 | 1.36 | |
6 | 4661 | 25724 | 504782 | 19346 | 604346 | 12394 | 1.33 | |
7 | 3730 | 28761 | 348030 | 24555 | 578596 | 15527 | 1.17 | |
8 | 3607 | 33290 | 468184 | 24086 | 563590 | 8794 | 1.38 | |
9 | 3398 | 22753 | 368533 | 24695 | 506684 | 14303 | 0.92 | |
10 | 3178 | 27665 | 402737 | 47355 | 483123 | 10720 | 0.58 | |
11 | 2958 | 23693 | 189456 | 14496 | 443661 | 8567 | 1.63 | |
12 | 2914 | 31972 | 233371 | 15447 | 456331 | 6047 | 2.07 | |
13 | 2909 | 16018 | 391455 | 16187 | 376641 | 9187 | 0.99 | |
14 | 2811 | 20602 | 350086 | 11174 | 491084 | 16684 | 1.84 | |
15 | 2676 | 15947 | 222052 | 12410 | 391177 | 11041 | 1.29 | |
16 | 2631 | 18930 | 476275 | 10957 | 447750 | 12937 | 1.73 | |
17 | 2464 | 7992 | 74951 | 9330 | 222653 | 2635 | 0.86 | |
18 | 2427 | 13135 | 151203 | 12660 | 328794 | 8186 | 1.04 | |
19 | 2371 | 15970 | 166801 | 13747 | 351959 | 8155 | 1.16 | |
20 | 2332 | 20794 | 96264 | 16442 | 388297 | 12367 | 1.26 | |
21 | 2320 | 5868 | 114875 | 16408 | 202319 | 4495 | 0.36 | |
22 | 2307 | 15598 | 133851 | 7134 | 336015 | 7885 | 2.19 | |
23 | 2274 | 16125 | 244158 | 13599 | 364702 | 10922 | 1.19 | |
24 | 2158 | 10910 | 9436 | 10650 | 334925 | 13978 | 1.02 | |
25 | 2116 | 12336 | 54290 | 10683 | 281990 | 6804 | 1.15 | |
26 | 2059 | 15547 | 106974 | 34433 | 266994 | 4048 | 0.45 | |
27 | 1919 | 21262 | 48122 | 13857 | 341970 | 6958 | 1.53 | |
28 | 1899 | 18606 | 91400 | 14525 | 318966 | 6807 | 1.28 | |
29 | 1855 | 19252 | 63078 | 12322 | 313817 | 5502 | 1.56 | |
30 | 1814 | 14669 | 4837 | 11087 | 280661 | 8235 | 1.32 | |
31 | 1758 | 12115 | 125232 | 10945 | 252077 | 5512 | 1.11 | |
32 | 1755 | 19581 | 55062 | 11991 | 334341 | 9372 | 1.63 | |
33 | 1617 | 10225 | 31334 | 18960 | 225078 | 5737 | 0.54 | |
34 | 1606 | 12771 | 102710 | 11465 | 251493 | 7285 | 1.11 | |
35 | 1574 | 9198 | 9301 | 11376 | 222408 | 6506 | 0.81 | |
36 | 1545 | 9616 | 51635 | 7856 | 210293 | 6566 | 1.22 | |
37 | 1499 | 9374 | 12285 | 11088 | 226828 | 6632 | 0.85 | |
38 | 1499 | 12303 | 60094 | 14160 | 221257 | 4472 | 0.87 | |
39 | 1480 | 13410 | 88762 | 10550 | 252244 | 7197 | 1.27 | |
40 | 1427 | 13577 | 16935 | 7105 | 251461 | 5545 | 1.91 | |
41 | 1414 | 10494 | 7474 | 14443 | 189049 | 3778 | 0.73 | |
42 | 1409 | 12028 | 4881 | 14708 | 205323 | 3414 | 0.82 | |
43 | 1378 | 11468 | 42426 | 10786 | 214325 | 5131 | 1.06 | |
44 | 1331 | 12813 | 56148 | 7274 | 238561 | 5068 | 1.76 | |
45 | 1328 | 10873 | 4009 | 10354 | 206654 | 5071 | 1.05 | |
46 | 1309 | 17372 | 24554 | 7248 | 252220 | 3693 | 2.4 | |
47 | 1247 | 10218 | 39485 | 8995 | 199483 | 4863 | 1.14 | |
48 | 1211 | 11967 | 73339 | 15724 | 178294 | 2723 | 0.76 | |
49 | 1211 | 9827 | 2383 | 10504 | 187391 | 5268 | 0.94 | |
50 | 1194 | 8585 | 13685 | 11610 | 184203 | 5003 | 0.74 |
0 players online.
You must be logged in to view your stats