Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!
# | Username | Wins | Kills | Coins | Exp | Wool |
---|---|---|---|---|---|---|
1 | Tatsumakitime [Ice] | 1418 | 23003 | 4451 | 259637 | 6991 |
2 | MerryMinor [Ice] | 1321 | 17709 | 97987 | 222946 | 7359 |
3 | gabitza1234 [Ice] | 976 | 12229 | 55618 | 160777 | 5625 |
4 | Sackred [Ice] | 817 | 13956 | 35948 | 165358 | 3996 |
5 | ILoveFrozytime [SRM] | 676 | 6161 | 9404 | 133424 | 6317 |
6 | Hypcronite [Ice] | 665 | 13108 | 11036 | 132089 | 3009 |
7 | KuleAnder [Ice] | 539 | 5545 | 23910 | 70102 | 1826 |
8 | Vqlp [RK] | 512 | 4755 | 37925 | 77769 | 4055 |
9 | Clairloon [Ice] | 494 | 9236 | 15526 | 95173 | 2113 |
10 | Ezzenix [Ice] | 392 | 5428 | 37037 | 62097 | 1684 |
11 | _xRyqn [Ice] | 305 | 1908 | 22794 | 36266 | 1830 |
12 | Supercrafter100 [TheBeast] | 288 | 3037 | 27182 | 37426 | 1123 |
13 | 83y [Legit] | 269 | 3664 | 19411 | 54118 | 1784 |
14 | Chief_Cman [TheBeast] | 195 | 2013 | 22813 | 46817 | 1676 |
15 | igloo36 [Ice] | 171 | 1927 | 17221 | 21955 | 406 |
16 | nomnyam | 166 | 1787 | 3900 | 21016 | 597 |
17 | Art_Work [Ice] | 156 | 1951 | 5578 | 25053 | 1018 |
18 | SirBeanie [Ice] | 154 | 1986 | 1748 | 27710 | 973 |
19 | Vioren [Ice] | 151 | 2545 | 2399 | 30045 | 677 |
20 | SrpCD [nub] | 143 | 1714 | 5927 | 21035 | 573 |
21 | Jeroeno_Boy [SRM] | 137 | 829 | 14880 | 14683 | 770 |
22 | PondWader [Monke] | 130 | 1225 | 10981 | 15044 | 496 |
23 | HaxtonRedstone [Ice] | 126 | 2013 | 4091 | 22250 | 486 |
24 | koloja [nub] | 125 | 1082 | 13578 | 16075 | 693 |
25 | SquareGecko2540 | 122 | 1498 | 3350 | 16194 | 518 |
26 | Milky_Wayyyy | 114 | 2026 | 8514 | 21993 | 749 |
27 | IDuckz_ [RK] | 110 | 1003 | 7734 | 12380 | 445 |
28 | Tri_Su [SRM] | 105 | 1241 | 2975 | 15997 | 555 |
29 | DiamondTed [SRM] | 99 | 1768 | 7866 | 21125 | 581 |
30 | Hasvel [SRM] | 95 | 960 | 10645 | 13416 | 312 |
31 | Viavir [Monke] | 93 | 895 | 3478 | 11038 | 379 |
32 | xClaqped | 84 | 584 | 1685 | 8630 | 389 |
33 | LintPicker | 76 | 522 | 320 | 7395 | 314 |
34 | Phyxco [Ice] | 73 | 975 | 4847 | 14961 | 382 |
35 | htcs [RK] | 68 | 882 | 166 | 12410 | 507 |
36 | Naitsirch_ [SRM] | 68 | 1730 | 6867 | 15786 | 329 |
37 | bigglyboo [Ice] | 67 | 199 | 1388 | 4989 | 276 |
38 | theredstonebaron [SRM] | 64 | 913 | 2897 | 11995 | 432 |
39 | Half_Baguette | 63 | 81 | 3232 | 4559 | 263 |
40 | victoch [SRM] | 59 | 892 | 390 | 9607 | 191 |
41 | Traject [SRM] | 59 | 697 | 3224 | 8726 | 358 |
42 | ItsJakey | 52 | 614 | 208 | 6892 | 252 |
43 | MrDynamite8 [epic] | 52 | 550 | 511 | 6201 | 163 |
44 | CharSkjern | 48 | 694 | 3148 | 7226 | 182 |
45 | maloryna [Ice] | 47 | 657 | 1699 | 8999 | 414 |
46 | charliebear_07 | 46 | 470 | 877 | 5912 | 231 |
47 | Festell [SRM] | 43 | 483 | 4446 | 5046 | 73 |
48 | qsxcfthnjil | 42 | 567 | 1010 | 6977 | 231 |
49 | Tesseraxt_ | 41 | 295 | 2038 | 3773 | 99 |
50 | Cookie78910 | 39 | 161 | 2375 | 4012 | 209 |
0 players online.
You must be logged in to view your stats