Head out into the fields and build your own unique TNT cannon. You can detonate, send and explode TNT towards the enemy team - the first team to kill 15 enemy players wins!
# | Username | Wins | Kills | Coins | Deaths | Exp | K/D Ratio |
---|---|---|---|---|---|---|---|
1 | Angry_Squid | 2987 | 8795 | 130570 | 5821 | 31639 | 1.51 |
2 | NeedNova [UniFi] | 2602 | 13671 | 1778 | 10653 | 43092 | 1.28 |
3 | Jeroeno_Boy [SRM] | 2578 | 21787 | 108800 | 6325 | 59090 | 3.44 |
4 | TurayAlt [Boss] | 2573 | 12560 | 154350 | 6514 | 40558 | 1.93 |
5 | Pool_Baro [Queen] | 2121 | 17713 | 100190 | 4687 | 49420 | 3.78 |
6 | fireold [Monke] | 2067 | 13382 | 139600 | 3845 | 39707 | 3.48 |
7 | MCaddicted [Monke] | 2062 | 11166 | 188688 | 3927 | 32796 | 2.84 |
8 | astro75 | 1556 | 10372 | 167490 | 4913 | 29694 | 2.11 |
9 | Myxtry [SRM] | 1426 | 7919 | 7830 | 2525 | 24330 | 3.14 |
10 | Supercrafter100 [TheBeast] | 1415 | 12434 | 23702 | 3168 | 33726 | 3.92 |
11 | PlagueDoctorYT | 1366 | 4286 | 14098 | 4312 | 13608 | 0.99 |
12 | Nicholasky | 1356 | 11226 | 14600 | 3966 | 30784 | 2.83 |
13 | CuzImMooseh | 1317 | 8744 | 11062 | 5172 | 24773 | 1.69 |
14 | Pikachu1p | 1287 | 6016 | 26980 | 2447 | 19790 | 2.46 |
15 | ItzFuFu | 1284 | 9901 | 146824 | 2870 | 26994 | 3.45 |
16 | Art_Work [Ice] | 1150 | 5916 | 6780 | 4876 | 16146 | 1.21 |
17 | Festell [SRM] | 1075 | 5716 | 11140 | 3755 | 18430 | 1.52 |
18 | ProFaker | 1054 | 7898 | 100200 | 4300 | 21975 | 1.84 |
19 | RyanG2010 | 1042 | 2535 | 94 | 3646 | 11311 | 0.7 |
20 | AiEjPro [Queen] | 1023 | 8008 | 7140 | 4391 | 22674 | 1.82 |
21 | D3STRUCTIV3 | 1018 | 7594 | 1280 | 3689 | 21500 | 2.06 |
22 | ConsoleCat | 991 | 4815 | 2050 | 2408 | 15825 | 2 |
23 | magicpotatos [RK] | 988 | 5581 | 30 | 5041 | 17166 | 1.11 |
24 | anXel_k | 980 | 8576 | 75430 | 1481 | 23032 | 5.79 |
25 | _L00K_ | 966 | 7046 | 11142 | 3384 | 19751 | 2.08 |
26 | Tzyte | 955 | 6596 | 119120 | 3574 | 21198 | 1.85 |
27 | ShayBatat | 948 | 7950 | 107400 | 2230 | 21291 | 3.57 |
28 | GiamarcoEsdrongo [bajs] | 945 | 4164 | 80090 | 2096 | 14366 | 1.99 |
29 | POIUYTREZAP222 [Boss] | 943 | 3826 | 60680 | 2910 | 13253 | 1.31 |
30 | BlueDigPVP [OG] | 918 | 6159 | 33230 | 2670 | 17743 | 2.31 |
31 | Blade4Kingdom [SRM] | 910 | 4647 | 91930 | 1014 | 14672 | 4.58 |
32 | fuzzray_ | 896 | 4855 | 61224 | 3276 | 13964 | 1.48 |
33 | ikturay24 [Boss] | 894 | 3979 | 6090 | 3969 | 13250 | 1 |
34 | RedDevil17 | 891 | 3192 | 1920 | 5473 | 11740 | 0.58 |
35 | ZehhEhh | 882 | 6273 | 7230 | 3358 | 18066 | 1.87 |
36 | aIRisius | 879 | 3118 | 632 | 3249 | 8858 | 0.96 |
37 | _xRyqn [Ice] | 873 | 3054 | 36470 | 2967 | 11668 | 1.03 |
38 | qtswift | 857 | 6165 | 490 | 4781 | 17472 | 1.29 |
39 | CarlyyyServeC_nt | 806 | 5963 | 58740 | 2322 | 17176 | 2.57 |
40 | Daniel2910 [Monke] | 798 | 5734 | 20840 | 1837 | 16396 | 3.12 |
41 | Doom_Infinity [Queen] | 792 | 5794 | 74518 | 2611 | 16612 | 2.22 |
42 | HHHHAAAAHAHAHAHA | 783 | 4858 | 620 | 3167 | 14626 | 1.53 |
43 | Vqlp [RK] | 777 | 5953 | 13220 | 1652 | 17708 | 3.6 |
44 | Doggydevil7 | 759 | 3478 | 1900 | 2819 | 11570 | 1.23 |
45 | Hell_Cri | 725 | 4294 | 22450 | 2745 | 14590 | 1.56 |
46 | Ranger2649 | 722 | 4052 | 2286 | 4011 | 12598 | 1.01 |
47 | GamendeMonkey | 719 | 5171 | 74600 | 2193 | 14656 | 2.36 |
48 | Gyro10xBoa | 716 | 4400 | 838 | 5493 | 13832 | 0.8 |
49 | imposter69420 | 695 | 4463 | 3410 | 2623 | 13096 | 1.7 |
50 | Reftc [Monke] | 688 | 3810 | 51890 | 1862 | 11816 | 2.05 |
0 players online.
You must be logged in to view your stats