Arcade is a game with multiple types of small games and most games is about to be the last person standing to win
# | Username | Wins | Coins | Score |
---|---|---|---|---|
1 | 1200 | 51213 | 78200 | |
2 | 394 | 35864 | 29467 | |
3 | 358 | 8766 | 16449 | |
4 | 267 | 9351 | 10021 | |
5 | 249 | 4245 | 22794 | |
6 | 239 | 16250 | 23616 | |
7 | 239 | 3688 | 22204 | |
8 | 221 | 7166 | 17776 | |
9 | 163 | 2306 | 8100 | |
10 | 148 | 2363 | 10730 | |
11 | 139 | 4287 | 13975 | |
12 | 134 | 14377 | 13244 | |
13 | 132 | 1844 | 7648 | |
14 | 120 | 5203 | 15117 | |
15 | 117 | 4127 | 8421 | |
16 | 111 | 3582 | 6940 | |
17 | 106 | 3771 | 12388 | |
18 | 92 | 3095 | 9077 | |
19 | 90 | 9683 | 14387 | |
20 | 81 | 4940 | 6661 | |
21 | 73 | 16328 | 20456 | |
22 | 67 | 3870 | 4681 | |
23 | 65 | 2266 | 3899 | |
24 | 65 | 10551 | 11213 | |
25 | 61 | 4048 | 5934 | |
26 | 59 | 3232 | 5656 | |
27 | 56 | 5196 | 6776 | |
28 | 52 | 2424 | 2214 | |
29 | 49 | 2292 | 4725 | |
30 | 49 | 2692 | 2521 | |
31 | 44 | 585 | 2884 | |
32 | 43 | 1266 | 1363 | |
33 | 43 | 760 | 4146 | |
34 | 43 | 1769 | 1634 | |
35 | 42 | 861 | 5689 | |
36 | 39 | 962 | 2315 | |
37 | 39 | 2075 | 2009 | |
38 | 39 | 8968 | 7537 | |
39 | 37 | 1613 | 2672 | |
40 | 35 | 2949 | 2745 | |
41 | 35 | 1297 | 4145 | |
42 | 34 | 364 | 2800 | |
43 | 34 | 638 | 1470 | |
44 | 31 | 1509 | 1470 | |
45 | 31 | 5846 | 5207 | |
46 | 30 | 1141 | 1141 | |
47 | 29 | 424 | 1813 | |
48 | 29 | 376 | 1102 | |
49 | 29 | 3332 | 3881 | |
50 | 28 | 914 | 3929 |
0 players online.
You must be logged in to view your stats