Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!
# | Username | Wins | Kills | Coins | Exp | Wool |
---|---|---|---|---|---|---|
1 | 3 | 17 | 484 | 411 | 24 | |
2 | 0 | 6 | 100 | 67 | 3 | |
3 | 1 | 18 | 434 | 296 | 14 | |
4 | 68 | 1299 | 1230 | 18204 | 219 | |
5 | 1 | 15 | 192 | 136 | 0 | |
6 | 0 | 3 | 94 | 62 | 4 | |
7 | 1 | 3 | 191 | 135 | 10 | |
8 | 0 | 20 | 342 | 226 | 9 | |
9 | 136 | 1753 | 5010 | 24796 | 851 | |
10 | 49 | 545 | 2150 | 7413 | 200 | |
11 | 4 | 106 | 466 | 1354 | 8 | |
12 | 0 | 4 | 40 | 25 | 0 | |
13 | 0 | 6 | 101 | 45 | 0 | |
14 | 0 | 9 | 170 | 67 | 0 | |
15 | 58 | 749 | 8278 | 15965 | 463 | |
16 | 123 | 1102 | 11302 | 34615 | 1122 | |
17 | 50 | 735 | 3165 | 11377 | 299 | |
18 | 2 | 56 | 851 | 632 | 29 | |
19 | 2 | 6 | 317 | 245 | 0 | |
20 | 0 | 3 | 57 | 45 | 0 | |
21 | 20 | 262 | 1768 | 2986 | 97 | |
22 | 72 | 1078 | 3370 | 13997 | 664 | |
23 | 5 | 27 | 691 | 507 | 24 | |
24 | 0 | 8 | 110 | 46 | 0 | |
25 | 23 | 339 | 5599 | 3741 | 95 | |
26 | 0 | 34 | 492 | 289 | 8 | |
27 | 6 | 113 | 1704 | 1205 | 43 | |
28 | 0 | 5 | 111 | 50 | 1 | |
29 | 1 | 5 | 86 | 50 | 0 | |
30 | 50 | 969 | 6399 | 10628 | 312 | |
31 | 26 | 469 | 317 | 5684 | 140 | |
32 | 3 | 38 | 631 | 459 | 19 | |
33 | 3 | 111 | 1498 | 806 | 5 | |
34 | 3 | 91 | 1115 | 649 | 3 | |
35 | 1 | 34 | 447 | 299 | 9 | |
36 | 0 | 8 | 97 | 40 | 0 | |
37 | 1 | 8 | 124 | 80 | 1 | |
38 | 2 | 49 | 675 | 461 | 14 | |
39 | 8 | 129 | 1112 | 2356 | 74 | |
40 | 2 | 44 | 898 | 567 | 29 | |
41 | 12 | 185 | 412 | 2627 | 125 | |
42 | 13 | 245 | 2046 | 2536 | 24 | |
43 | 36 | 642 | 1018 | 7412 | 133 | |
44 | 2 | 32 | 549 | 347 | 12 | |
45 | 1 | 42 | 652 | 438 | 21 | |
46 | 1 | 1 | 39 | 30 | 0 | |
47 | 1 | 3 | 66 | 48 | 1 | |
48 | 1 | 1 | 38 | 31 | 0 | |
49 | 10 | 122 | 664 | 1513 | 70 | |
50 | 95 | 941 | 4401 | 14928 | 380 |
0 players online.
You must be logged in to view your stats