Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!
# | Username | Wins | Kills | Coins | Exp | Wool |
---|---|---|---|---|---|---|
1 | 2 | 25 | 540 | 410 | 20 | |
2 | 3 | 17 | 484 | 411 | 24 | |
3 | 2 | 31 | 428 | 331 | 0 | |
4 | 0 | 12 | 144 | 78 | 0 | |
5 | 1 | 11 | 255 | 199 | 10 | |
6 | 0 | 10 | 195 | 128 | 4 | |
7 | 2 | 9 | 372 | 276 | 20 | |
8 | 1 | 8 | 108 | 95 | 2 | |
9 | 1 | 7 | 240 | 163 | 10 | |
10 | 2 | 28 | 625 | 424 | 20 | |
11 | 1 | 6 | 199 | 158 | 10 | |
12 | 1 | 6 | 86 | 68 | 0 | |
13 | 2 | 40 | 594 | 469 | 17 | |
14 | 0 | 66 | 692 | 522 | 0 | |
15 | 2 | 5 | 363 | 260 | 20 | |
16 | 5 | 58 | 1205 | 940 | 52 | |
17 | 1 | 18 | 434 | 296 | 14 | |
18 | 0 | 48 | 402 | 335 | 0 | |
19 | 5 | 21 | 795 | 617 | 40 | |
20 | 0 | 4 | 109 | 35 | 0 | |
21 | 0 | 4 | 37 | 25 | 0 | |
22 | 3 | 4 | 401 | 331 | 27 | |
23 | 2 | 19 | 531 | 404 | 25 | |
24 | 1 | 15 | 192 | 136 | 0 | |
25 | 0 | 7 | 97 | 50 | 0 | |
26 | 2 | 23 | 454 | 367 | 21 | |
27 | 3 | 81 | 416 | 828 | 21 | |
28 | 1 | 56 | 740 | 538 | 18 | |
29 | 0 | 33 | 581 | 308 | 8 | |
30 | 4 | 18 | 395 | 316 | 12 | |
31 | 1 | 3 | 173 | 135 | 10 | |
32 | 14 | 124 | 2399 | 1861 | 76 | |
33 | 0 | 8 | 78 | 55 | 0 | |
34 | 1 | 13 | 318 | 193 | 10 | |
35 | 0 | 10 | 105 | 63 | 0 | |
36 | 1 | 10 | 266 | 183 | 10 | |
37 | 5 | 47 | 909 | 626 | 21 | |
38 | 9 | 184 | 1864 | 2313 | 38 | |
39 | 1 | 19 | 448 | 315 | 19 | |
40 | 2 | 28 | 505 | 321 | 7 | |
41 | 881 | 14974 | 45878 | 177218 | 4427 | |
42 | 0 | 13 | 163 | 94 | 0 | |
43 | 3 | 53 | 800 | 584 | 19 | |
44 | 154 | 1986 | 1748 | 27710 | 973 | |
45 | 68 | 882 | 166 | 12410 | 507 | |
46 | 0 | 2 | 13 | 10 | 0 | |
47 | 0 | 2 | 61 | 20 | 0 | |
48 | 0 | 6 | 101 | 45 | 0 | |
49 | 0 | 2 | 67 | 58 | 6 | |
50 | 1 | 2 | 163 | 125 | 10 |
0 players online.
You must be logged in to view your stats