Warzone

Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!

KitPvP

Warzone Leaderboard

# Username Wins Kills Coins Exp Wool
1 xX_DaddyKen_Xx [Ice] 1385 18723 6113 234148 7756
2 TatsUwUmaki [Ice] 1486 24664 18849 275294 7403
3 Vixinity1337 [SRM] 676 6161 8904 133424 6317
4 gabitza1234 [Ice] 1009 12665 53648 166870 5939
5 Sackred [Ice] 881 14974 45878 177218 4427
6 kittyboyvalp [RK] 512 4755 37925 77769 4055
7 Hypcronite [Ice] 713 14397 19578 143448 3305
8 ClairOwO_ [Ice] 526 9659 13070 99296 2196
9 uhhRyqn [Ice] 323 1997 25510 37954 1919
10 Lunabewwy [Ice] 553 5764 24653 72234 1890
11 83y [Legit] 270 3672 19580 54236 1790
12 Ezzenix [Ice] 392 5428 37037 62097 1684
13 Chief_Cman [TheBeast] 195 2013 22813 46817 1676
14 Supercrafter100 [TheBeast] 295 3247 25729 39241 1168
15 Art_Work [Ice] 157 1960 5798 25223 1028
16 SirBeanie [Ice] 154 1986 1748 27710 973
17 Jeroeno_Boy [SRM] 138 838 15130 14856 780
18 Milky_Wayyyy 114 2026 8514 21993 749
19 koloja [nub] 129 1148 14793 16883 725
20 Vioren [Ice] 151 2545 2399 30045 677
21 Tri_Su [SRM] 118 1383 1753 17709 621
22 nomnyam 172 1871 2216 21733 605
23 Meteur [nub] 145 1741 6472 21435 593
24 DiamondTed [SRM] 99 1768 7866 21125 581
25 theredstonebaron [SRM] 75 1061 268 14199 554
26 SquareGecko2540 122 1498 3350 16194 518
27 htcs [RK] 68 882 166 12410 507
28 PondWader [Monke] 131 1233 11151 15109 496
29 HaxtonRedstone [Ice] 126 2013 4091 22250 486
30 IDuckz_ [RK] 110 1003 7734 12380 445
31 maloryna [Ice] 47 657 1699 8999 414
32 igloo36 [Ice] 173 1933 14177 22037 406
33 xClaqped 84 584 1685 8630 389
34 Phyxco [Ice] 73 975 4847 14961 382
35 Viavir [TheG] 93 898 3523 11053 379
36 Traject [SRM] 59 697 3224 8726 358
37 RatedPotato 37 854 1033 9290 354
38 Naitsirch_ [SRM] 68 1730 6867 15786 329
39 LintPicker 76 522 320 7395 314
40 Hasvel [SRM] 95 960 10645 13416 312
41 bigglyboo [Ice] 67 199 1388 4989 276
42 Half_Baguette 63 81 3232 4559 263
43 ItsJakey 52 614 208 6892 252
44 qsxcfthnjil 42 567 1010 6977 231
45 charliebear_07 46 470 877 5912 231
46 KittycatCaitlin 33 477 4431 6109 219
47 Cookie78910 39 161 2375 4012 209
48 victoch [SRM] 59 892 390 9607 191
49 CharSkjern 48 694 3148 7226 182
50 vrims 25 454 805 4803 176

Warzone Status

0 players online.

Latest Games

Warzone on map Atlantis
Date: 5 days ago
Winner: BLUE
Warzone on map Left To Dust
Date: 12 days ago
Winner: BLUE
Warzone on map Cold As Ice
Date: 21 days ago
Winner: RED
Warzone on map Left To Dust
Date: 21 days ago
Winner: RED
Warzone on map Fortress
Date: about 1 month ago
Winner: BLUE
Warzone on map Harmony Bay
Date: about 1 month ago
Winner: BLUE
Warzone on map The Depths
Date: about 1 month ago
Winner: RED
Warzone on map Atlantis
Date: about 1 month ago
Winner: BLUE
Warzone on map Ancient Ruins
Date: about 1 month ago
Winner: BLUE
Warzone on map Harmony Bay
Date: about 1 month ago
Winner: RED

Your Warzone Stats

You must be logged in to view your stats

Latest Patreon Members

_Mxrte_Mxrte | $5 USD
CruelWinterCruelWinter | $5 USD
OldStar_YTOldStar_YT | $15 USD
ErrorHunterErrorHunter | $5 USD
SkizzlesSkizzles | $5 USD
DoragonCraftDoragonCraft | $5 USD
AnkiSamaAnkiSama | $5 USD
Become a patron