Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!
# | Username | Wins | Kills | Coins | Deaths | Exp | Wool | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 6619 | 42852 | 1052622 | 29009 | 1013173 | 29575 | 1.48 | |
2 | 6678 | 34441 | 912210 | 18431 | 1000000 | 35943 | 1.87 | |
3 | 5386 | 48986 | 746107 | 36243 | 967799 | 27369 | 1.35 | |
4 | 5561 | 31043 | 661905 | 18163 | 860627 | 34008 | 1.71 | |
5 | 5869 | 61455 | 550865 | 22098 | 1116261 | 30763 | 2.78 | |
6 | 3450 | 31414 | 460342 | 22877 | 534213 | 8407 | 1.37 | |
7 | 2257 | 16734 | 404465 | 9539 | 383165 | 10977 | 1.75 | |
8 | 2428 | 12452 | 294442 | 14326 | 298571 | 7179 | 0.87 | |
9 | 3058 | 20387 | 279163 | 22644 | 452020 | 12943 | 0.9 | |
10 | 3750 | 19370 | 272883 | 16156 | 455783 | 8844 | 1.2 | |
11 | 3457 | 26007 | 263007 | 22523 | 527488 | 14664 | 1.15 | |
12 | 49 | 428 | 248099 | 419 | 6993 | 74 | 1.02 | |
13 | 2338 | 17175 | 214092 | 9598 | 402355 | 13810 | 1.79 | |
14 | 1322 | 9561 | 166724 | 8837 | 187269 | 3497 | 1.08 | |
15 | 1100 | 12780 | 160688 | 5357 | 206669 | 4007 | 2.39 | |
16 | 1760 | 19532 | 159277 | 12801 | 308668 | 5927 | 1.53 | |
17 | 1801 | 11704 | 147787 | 9164 | 251362 | 6091 | 1.28 | |
18 | 2338 | 20217 | 141971 | 35461 | 339283 | 6611 | 0.57 | |
19 | 2766 | 22260 | 140856 | 13773 | 412501 | 8035 | 1.62 | |
20 | 2427 | 7837 | 132587 | 9169 | 218711 | 2585 | 0.85 | |
21 | 2397 | 26803 | 128826 | 13298 | 362783 | 4115 | 2.02 | |
22 | 2176 | 5526 | 120267 | 15339 | 186237 | 4183 | 0.36 | |
23 | 1894 | 13327 | 116971 | 6347 | 274947 | 6230 | 2.1 | |
24 | 1342 | 12284 | 116922 | 9815 | 228327 | 6363 | 1.25 | |
25 | 2310 | 20603 | 107966 | 16271 | 383011 | 12260 | 1.27 | |
26 | 1709 | 17523 | 106852 | 11311 | 282402 | 5068 | 1.55 | |
27 | 1544 | 10957 | 105424 | 9634 | 245234 | 7194 | 1.14 | |
28 | 1549 | 15597 | 102053 | 12494 | 254992 | 5110 | 1.25 | |
29 | 1440 | 11546 | 91772 | 10343 | 221697 | 6463 | 1.12 | |
30 | 1119 | 8590 | 88675 | 4754 | 196327 | 6192 | 1.81 | |
31 | 1204 | 16548 | 84194 | 6852 | 235926 | 3482 | 2.42 | |
32 | 739 | 8350 | 80835 | 3392 | 131709 | 2477 | 2.46 | |
33 | 1093 | 11007 | 80832 | 14603 | 159800 | 2391 | 0.75 | |
34 | 831 | 8279 | 80777 | 8535 | 125997 | 1130 | 0.97 | |
35 | 1649 | 10858 | 79067 | 10338 | 232755 | 4938 | 1.05 | |
36 | 495 | 4168 | 68031 | 4116 | 80606 | 2246 | 1.01 | |
37 | 1032 | 7362 | 63644 | 7835 | 150935 | 3920 | 0.94 | |
38 | 479 | 1989 | 63422 | 2615 | 66705 | 3132 | 0.76 | |
39 | 1524 | 9433 | 62281 | 7730 | 206632 | 6472 | 1.22 | |
40 | 921 | 7493 | 58240 | 6928 | 140174 | 3258 | 1.08 | |
41 | 1385 | 10287 | 57280 | 14214 | 185124 | 3685 | 0.72 | |
42 | 402 | 3442 | 55410 | 4102 | 58840 | 1021 | 0.84 | |
43 | 564 | 5141 | 55172 | 5007 | 90220 | 2370 | 1.03 | |
44 | 870 | 8701 | 55130 | 8872 | 140195 | 2624 | 0.98 | |
45 | 1209 | 9823 | 53883 | 10501 | 187247 | 5266 | 0.94 | |
46 | 1316 | 12729 | 53640 | 7232 | 236621 | 5011 | 1.76 | |
47 | 700 | 3554 | 51871 | 6510 | 93660 | 3006 | 0.55 | |
48 | 755 | 7880 | 51125 | 5978 | 124144 | 3124 | 1.32 | |
49 | 622 | 3563 | 50946 | 4983 | 74628 | 1477 | 0.72 | |
50 | 673 | 3970 | 50876 | 4801 | 95758 | 3150 | 0.83 |
0 players online.
You must be logged in to view your stats