Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!
# | Username | Wins | Kills | Coins | Exp | Wool |
---|---|---|---|---|---|---|
1 | MerryMinor [Ice] | 1321 | 17709 | 97987 | 222946 | 7359 |
2 | gabitza1234 [Ice] | 976 | 12229 | 55618 | 160777 | 5625 |
3 | Vqlp [RK] | 512 | 4755 | 37925 | 77769 | 4055 |
4 | Ezzenix [Ice] | 392 | 5428 | 37037 | 62097 | 1684 |
5 | Sackred [Ice] | 817 | 13956 | 35948 | 165358 | 3996 |
6 | Supercrafter100 [TheBeast] | 288 | 3037 | 27182 | 37426 | 1123 |
7 | KuleAnder [Ice] | 539 | 5545 | 23910 | 70102 | 1826 |
8 | Chief_Cman [TheBeast] | 195 | 2013 | 22813 | 46817 | 1676 |
9 | _xRyqn [Ice] | 305 | 1908 | 22794 | 36266 | 1830 |
10 | 83y [Legit] | 269 | 3664 | 19411 | 54118 | 1784 |
11 | igloo36 [Ice] | 171 | 1927 | 17221 | 21955 | 406 |
12 | Clairloon [Ice] | 494 | 9236 | 15526 | 95173 | 2113 |
13 | Jeroeno_Boy [SRM] | 137 | 829 | 14880 | 14683 | 770 |
14 | koloja [nub] | 125 | 1082 | 13578 | 16075 | 693 |
15 | Hypcronite [Ice] | 665 | 13108 | 11036 | 132089 | 3009 |
16 | PondWader [Monke] | 130 | 1225 | 10981 | 15044 | 496 |
17 | Hasvel [SRM] | 95 | 960 | 10645 | 13416 | 312 |
18 | ILoveFrozytime [SRM] | 676 | 6161 | 9404 | 133424 | 6317 |
19 | Milky_Wayyyy | 114 | 2026 | 8514 | 21993 | 749 |
20 | DiamondTed [SRM] | 99 | 1768 | 7866 | 21125 | 581 |
21 | IDuckz_ [RK] | 110 | 1003 | 7734 | 12380 | 445 |
22 | Naitsirch_ [SRM] | 68 | 1730 | 6867 | 15786 | 329 |
23 | SrpCD [nub] | 143 | 1714 | 5927 | 21035 | 573 |
24 | obv42 | 21 | 333 | 5802 | 3383 | 110 |
25 | Art_Work [Ice] | 156 | 1951 | 5578 | 25053 | 1018 |
26 | ikturay24 [Boss] | 24 | 156 | 5270 | 3025 | 70 |
27 | FrogMakesSkripts [Ice] | 30 | 203 | 5253 | 3220 | 78 |
28 | Phyxco [Ice] | 73 | 975 | 4847 | 14961 | 382 |
29 | Spirit_Ninja | 20 | 206 | 4713 | 2792 | 127 |
30 | ConsoleCat | 22 | 294 | 4662 | 2858 | 78 |
31 | Tassadul | 29 | 400 | 4480 | 4113 | 80 |
32 | Tatsumakitime [Ice] | 1418 | 23003 | 4451 | 259637 | 6991 |
33 | Festell [SRM] | 43 | 483 | 4446 | 5046 | 73 |
34 | HaxtonRedstone [Ice] | 126 | 2013 | 4091 | 22250 | 486 |
35 | nomnyam | 166 | 1787 | 3900 | 21016 | 597 |
36 | KingGabby | 15 | 161 | 3623 | 1764 | 52 |
37 | Viavir [Monke] | 93 | 895 | 3478 | 11038 | 379 |
38 | obsidianbomb [Monke] | 30 | 413 | 3448 | 5333 | 189 |
39 | SquareGecko2540 | 122 | 1498 | 3350 | 16194 | 518 |
40 | Half_Baguette | 63 | 81 | 3232 | 4559 | 263 |
41 | Traject [SRM] | 59 | 697 | 3224 | 8726 | 358 |
42 | CharSkjern | 48 | 694 | 3148 | 7226 | 182 |
43 | smolfluffy [Ice] | 37 | 429 | 3023 | 5484 | 148 |
44 | Myxtry [SRM] | 18 | 216 | 3018 | 2779 | 92 |
45 | Tri_Su [SRM] | 105 | 1241 | 2975 | 15997 | 555 |
46 | theredstonebaron [SRM] | 64 | 913 | 2897 | 11995 | 432 |
47 | Wolfeboyblu [Boss] | 3 | 12 | 2812 | 2256 | 117 |
48 | IamDurrDurr | 11 | 121 | 2759 | 1504 | 66 |
49 | _1zeynola | 15 | 263 | 2670 | 2295 | 38 |
50 | ezo_321 | 21 | 204 | 2547 | 3197 | 166 |
0 players online.
You must be logged in to view your stats