Head out into the fields and build your own unique TNT cannon. You can detonate, send and explode TNT towards the enemy team - the first team to kill 15 enemy players wins!
# | Username | Wins | Kills | Coins | Deaths | Exp | K/D Ratio |
---|---|---|---|---|---|---|---|
1 | 2579 | 13590 | 2098 | 10580 | 42802 | 1.28 | |
2 | 2987 | 8795 | 130570 | 5821 | 31639 | 1.51 | |
3 | 2190 | 19733 | 109730 | 5637 | 52740 | 3.5 | |
4 | 707 | 4345 | 138 | 5462 | 13668 | 0.8 | |
5 | 885 | 3161 | 1410 | 5454 | 11642 | 0.58 | |
6 | 1316 | 8743 | 11002 | 5172 | 24765 | 1.69 | |
7 | 986 | 5572 | 790 | 5002 | 17136 | 1.11 | |
8 | 857 | 6165 | 490 | 4781 | 17472 | 1.29 | |
9 | 674 | 3914 | 30 | 4732 | 13082 | 0.83 | |
10 | 1454 | 9932 | 157990 | 4706 | 28202 | 2.11 | |
11 | 2085 | 17513 | 97730 | 4650 | 48760 | 3.77 | |
12 | 1014 | 5530 | 610 | 4451 | 14560 | 1.24 | |
13 | 1023 | 8008 | 7140 | 4391 | 22674 | 1.82 | |
14 | 568 | 3652 | 40 | 4317 | 11299 | 0.85 | |
15 | 1054 | 7898 | 100200 | 4300 | 21975 | 1.84 | |
16 | 1337 | 4170 | 20188 | 4253 | 13202 | 0.98 | |
17 | 2062 | 11166 | 188688 | 3927 | 32796 | 2.84 | |
18 | 1068 | 5707 | 12270 | 3742 | 18374 | 1.53 | |
19 | 312 | 1721 | 50 | 3687 | 5782 | 0.47 | |
20 | 1015 | 7575 | 1090 | 3671 | 21444 | 2.06 | |
21 | 1165 | 10323 | 3450 | 3468 | 27832 | 2.98 | |
22 | 963 | 7034 | 11822 | 3381 | 19709 | 2.08 | |
23 | 881 | 6261 | 7710 | 3349 | 18036 | 1.87 | |
24 | 896 | 4855 | 61224 | 3276 | 13964 | 1.48 | |
25 | 879 | 3118 | 632 | 3249 | 8858 | 0.96 | |
26 | 845 | 6151 | 109800 | 3239 | 19600 | 1.9 | |
27 | 783 | 4858 | 620 | 3167 | 14626 | 1.53 | |
28 | 529 | 3453 | 1080 | 3166 | 10080 | 1.09 | |
29 | 369 | 2307 | 60 | 3128 | 6828 | 0.74 | |
30 | 1371 | 12185 | 22552 | 3091 | 32964 | 3.94 | |
31 | 1443 | 10008 | 91090 | 2982 | 29238 | 3.36 | |
32 | 658 | 4764 | 680 | 2981 | 13494 | 1.6 | |
33 | 800 | 1657 | 64 | 2953 | 8182 | 0.56 | |
34 | 380 | 2191 | 4940 | 2906 | 6676 | 0.75 | |
35 | 1284 | 9901 | 146824 | 2870 | 26994 | 3.45 | |
36 | 489 | 2692 | 7910 | 2843 | 8680 | 0.95 | |
37 | 260 | 1487 | 7400 | 2741 | 4574 | 0.54 | |
38 | 449 | 2794 | 4670 | 2690 | 8684 | 1.04 | |
39 | 695 | 4463 | 3410 | 2623 | 13096 | 1.7 | |
40 | 620 | 2943 | 2540 | 2612 | 9774 | 1.13 | |
41 | 406 | 1616 | 2540 | 2610 | 5837 | 0.62 | |
42 | 789 | 5774 | 74868 | 2596 | 16554 | 2.22 | |
43 | 672 | 4054 | 25730 | 2592 | 13792 | 1.56 | |
44 | 437 | 2788 | 3300 | 2522 | 8358 | 1.11 | |
45 | 410 | 2456 | 22790 | 2465 | 7426 | 1 | |
46 | 471 | 2651 | 7600 | 2450 | 8214 | 1.08 | |
47 | 373 | 2047 | 166 | 2446 | 6494 | 0.84 | |
48 | 488 | 2325 | 12800 | 2436 | 7908 | 0.95 | |
49 | 332 | 306 | 126 | 2435 | 1728 | 0.13 | |
50 | 598 | 2855 | 3400 | 2303 | 9374 | 1.24 |
0 players online.
You must be logged in to view your stats