TNTWars

Head out into the fields and build your own unique TNT cannon. You can detonate, send and explode TNT towards the enemy team - the first team to kill 15 enemy players wins!

KitPvP

TNTWars Leaderboard

# Username Wins Kills Coins Deaths Exp K/D Ratio
1 NeedNova [UniFi] 2602 13671 1778 10653 43092 1.28
2 TurayMC [Boss] 3166 15969 159790 7646 51090 2.09
3 Jeroeno_Boy [SRM] 2607 21979 110430 6400 59648 3.43
4 Angry_Squid 2987 8795 130570 5821 31639 1.51
5 Gyro10xBoa 719 4405 1038 5495 13860 0.8
6 RedDevil17 891 3192 1920 5473 11740 0.58
7 CuzImMooseh 1317 8744 11062 5172 24773 1.69
8 magicpotatos [RK] 990 5582 80 5050 17180 1.11
9 astro75 1557 10377 167540 4926 29710 2.11
10 Art_Work [Ice] 1151 5916 6830 4877 16152 1.21
11 qtswift 857 6165 490 4781 17472 1.29
12 ZeWorldo 681 3948 670 4751 13192 0.83
13 Ranger2649 903 5067 396 4697 15714 1.08
14 Pool_Baro [Queen] 2121 17713 100190 4687 49420 3.78
15 AiEjPro [Queen] 1023 8008 7140 4391 22674 1.82
16 MiniHappyDino 568 3652 40 4317 11299 0.85
17 PlagueDoctorYT 1366 4286 14098 4312 13608 0.99
18 ProFaker 1054 7898 100200 4300 21975 1.84
19 ikturay24 [Boss] 895 3989 6060 3992 13276 1
20 Nicholasky 1361 11232 14910 3987 30826 2.82
21 MCaddicted [Monke] 2062 11166 188688 3927 32796 2.84
22 fireold [Monke] 2068 13409 139200 3869 39767 3.47
23 Festell [SRM] 1075 5716 11140 3755 18430 1.52
24 Explodential 327 1750 440 3745 5930 0.47
25 D3STRUCTIV3 1018 7594 1280 3689 21500 2.06
26 RyanG2010 1043 2538 54 3648 11323 0.7
27 Tzyte 955 6597 119130 3575 21200 1.85
28 _L00K_ 966 7046 11142 3384 19751 2.08
29 ZehhEhh 882 6273 7230 3358 18066 1.87
30 fuzzray_ 896 4855 61224 3276 13964 1.48
31 aIRisius 879 3118 632 3249 8858 0.96
32 Supercrafter100 [TheBeast] 1415 12434 23702 3168 33726 3.92
33 HHHHAAAAHAHAHAHA 783 4858 620 3167 14626 1.53
34 Moisnesofficial 529 3453 1080 3166 10080 1.09
35 baantje 678 4811 510 3141 13708 1.53
36 MathExams 369 2307 60 3128 6828 0.74
37 theredstonebaron [SRM] 399 2244 2510 2977 6896 0.75
38 uhhRyqn [Ice] 874 3055 36530 2968 11676 1.03
39 ckofy 475 1462 2630 2923 5254 0.5
40 POIUYTREZAP222 [Boss] 944 3826 60730 2910 13259 1.31
41 ItzFuFu 1284 9901 146824 2870 26994 3.45
42 __fh [SRM] 492 2712 7460 2869 8738 0.95
43 Doggydevil7 761 3485 2070 2839 11596 1.23
44 bubbybb5 [hehe] 273 1506 7490 2829 4690 0.53
45 gingerman_d 432 1657 600 2774 6075 0.6
46 Hell_Cri 729 4317 21750 2767 14660 1.56
47 xGunzAlone [Pro] 449 2794 4670 2690 8684 1.04
48 BlueDigPVP [OG] 918 6162 33260 2674 17749 2.3
49 Oofergod 627 2967 2530 2633 9864 1.13
50 imposter69420 695 4463 3410 2623 13096 1.7

TNTWars Status

0 players online.

Latest Games

TNTWars on map Heaven
Date: 2 days ago
Winner: Blue
TNTWars on map Heaven
Date: 2 days ago
Winner: Blue
TNTWars on map Street Riot
Date: 2 days ago
Winner: Red
TNTWars on map Tron
Date: 3 days ago
Winner: Red
TNTWars on map Scurvy
Date: 3 days ago
Winner: Blue
TNTWars on map Egypt
Date: 4 days ago
Winner: Blue
TNTWars on map Street Riot
Date: 4 days ago
Winner: Blue
TNTWars on map Egypt
Date: 4 days ago
Winner: Blue
TNTWars on map ATAT Docks
Date: 4 days ago
Winner: Red
TNTWars on map Long Shot
Date: 4 days ago
Winner: Blue

Your TNTWars Stats

You must be logged in to view your stats

Latest Patreon Members

_Mxrte_Mxrte | $5 USD
CruelWinterCruelWinter | $5 USD
OldStar_YTOldStar_YT | $15 USD
ErrorHunterErrorHunter | $5 USD
SkizzlesSkizzles | $5 USD
DoragonCraftDoragonCraft | $5 USD
EmmetionEmmetion | $5 USD
Become a patron