TNTWars

Head out into the fields and build your own unique TNT cannon. You can detonate, send and explode TNT towards the enemy team - the first team to kill 15 enemy players wins!

KitPvP

TNTWars Leaderboard

# Username Wins Kills Coins Deaths Exp K/D Ratio
1 Jeroeno_Boy [SRM] 2607 21979 110430 6400 59648 3.43
2 Pool_Baro [Queen] 2121 17713 100190 4687 49420 3.78
3 TurayMC [Boss] 3166 15974 159840 7646 51100 2.09
4 NeedNova [UniFi] 2602 13671 1778 10653 43092 1.28
5 fireold [Monke] 2068 13409 139200 3869 39767 3.47
6 Supercrafter100 [TheBeast] 1415 12434 23702 3168 33726 3.92
7 Nicholasky 1361 11232 14910 3987 30826 2.82
8 MCaddicted [Monke] 2062 11166 188688 3927 32796 2.84
9 astro75 1557 10377 167540 4926 29710 2.11
10 ItzFuFu 1284 9901 146824 2870 26994 3.45
11 Angry_Squid 2987 8795 130570 5821 31639 1.51
12 CuzImMooseh 1317 8744 11062 5172 24773 1.69
13 anXel_k 980 8576 75430 1481 23032 5.79
14 AiEjPro [Queen] 1023 8008 7140 4391 22674 1.82
15 ShayBatat 948 7950 107400 2230 21291 3.57
16 Myxtry [SRM] 1429 7931 7740 2528 24372 3.14
17 ProFaker 1054 7898 100200 4300 21975 1.84
18 D3STRUCTIV3 1018 7594 1280 3689 21500 2.06
19 _L00K_ 966 7046 11142 3384 19751 2.08
20 Tzyte 955 6597 119130 3575 21200 1.85
21 ZehhEhh 882 6273 7230 3358 18066 1.87
22 BlueDigPVP [OG] 919 6168 33130 2676 17767 2.3
23 qtswift 857 6165 490 4781 17472 1.29
24 Pikachu1p 1287 6016 26980 2447 19790 2.46
25 CarlyyyServeC_nt 806 5963 58740 2322 17176 2.57
26 kittyboyvalp [RK] 777 5953 13220 1652 17708 3.6
27 Art_Work [Ice] 1151 5916 6830 4877 16152 1.21
28 Doom_Infinity [Queen] 792 5794 74518 2611 16612 2.22
29 Daniel2910 [Monke] 798 5734 20840 1837 16396 3.12
30 Festell [SRM] 1075 5716 11140 3755 18430 1.52
31 magicpotatos [RK] 990 5582 80 5050 17180 1.11
32 trxshdx [Monke] 635 5543 45430 2181 15110 2.54
33 Pigoopi [Monke] 661 5408 25350 2170 14960 2.49
34 GamendeMonkey 719 5171 74600 2193 14656 2.36
35 Ranger2649 903 5067 396 4697 15714 1.08
36 Blade4Kingdom [SRM] 961 4905 97060 1085 15494 4.52
37 ApexCandy [Queen] 623 4879 970 1409 15478 3.46
38 ConsoleCat 1003 4864 1880 2452 15995 1.98
39 HHHHAAAAHAHAHAHA 783 4858 620 3167 14626 1.53
40 fuzzray_ 896 4855 61224 3276 13964 1.48
41 baantje 678 4811 510 3141 13708 1.53
42 imposter69420 695 4463 3410 2623 13096 1.7
43 pangpond_anoter 567 4411 35930 1550 12288 2.85
44 Gyro10xBoa 719 4405 1038 5495 13860 0.8
45 Hell_Cri 729 4317 21750 2767 14660 1.56
46 PlagueDoctorYT 1366 4286 14098 4312 13608 0.99
47 killercroc134 419 4272 22520 972 11058 4.4
48 GiamarcoEsdrongo [bajs] 948 4173 80270 2101 14402 1.99
49 Viavir [TheG] 587 4171 58430 1319 12052 3.16
50 CombatMC 469 4064 27388 1508 10968 2.69

TNTWars Status

0 players online.

Latest Games

TNTWars on map Candoria
Date: 7 hours ago
Winner: Blue
TNTWars on map Mushroom Frenzy
Date: 7 hours ago
Winner: Blue
TNTWars on map Tron
Date: 7 hours ago
Winner: Red
TNTWars on map Heaven
Date: 7 hours ago
Winner: Red
TNTWars on map Long Shot
Date: 9 hours ago
Winner: Red
TNTWars on map Egypt
Date: 12 hours ago
Winner: Red
TNTWars on map Medieval Ordeal
Date: 14 hours ago
Winner: Red
TNTWars on map ATAT Docks
Date: 14 hours ago
Winner: Blue
TNTWars on map Scurvy
Date: 18 hours ago
Winner: Blue
TNTWars on map Tron
Date: 18 hours ago
Winner: Blue

Your TNTWars Stats

You must be logged in to view your stats

Latest Patreon Members

_Mxrte_Mxrte | $5 USD
CruelWinterCruelWinter | $5 USD
OldStar_YTOldStar_YT | $15 USD
ErrorHunterErrorHunter | $5 USD
SkizzlesSkizzles | $5 USD
DoragonCraftDoragonCraft | $5 USD
EmmetionEmmetion | $5 USD
Become a patron