Head out into the fields and build your own unique TNT cannon. You can detonate, send and explode TNT towards the enemy team - the first team to kill 15 enemy players wins!
# | Username | Wins | Kills | Coins | Deaths | Exp | K/D Ratio |
---|---|---|---|---|---|---|---|
1 | 2190 | 19733 | 109730 | 5637 | 52740 | 3.5 | |
2 | 2085 | 17513 | 97730 | 4650 | 48760 | 3.77 | |
3 | 2579 | 13590 | 2098 | 10580 | 42802 | 1.28 | |
4 | 1371 | 12185 | 22552 | 3091 | 32964 | 3.94 | |
5 | 2062 | 11166 | 188688 | 3927 | 32796 | 2.84 | |
6 | 2987 | 8795 | 130570 | 5821 | 31639 | 1.51 | |
7 | 1443 | 10008 | 91090 | 2982 | 29238 | 3.36 | |
8 | 1454 | 9932 | 157990 | 4706 | 28202 | 2.11 | |
9 | 1165 | 10323 | 3450 | 3468 | 27832 | 2.98 | |
10 | 1284 | 9901 | 146824 | 2870 | 26994 | 3.45 | |
11 | 1316 | 8743 | 11002 | 5172 | 24765 | 1.69 | |
12 | 980 | 8576 | 75430 | 1481 | 23032 | 5.79 | |
13 | 1023 | 8008 | 7140 | 4391 | 22674 | 1.82 | |
14 | 1054 | 7898 | 100200 | 4300 | 21975 | 1.84 | |
15 | 1015 | 7575 | 1090 | 3671 | 21444 | 2.06 | |
16 | 921 | 7807 | 105520 | 2194 | 20856 | 3.56 | |
17 | 963 | 7034 | 11822 | 3381 | 19709 | 2.08 | |
18 | 845 | 6151 | 109800 | 3239 | 19600 | 1.9 | |
19 | 1068 | 5707 | 12270 | 3742 | 18374 | 1.53 | |
20 | 881 | 6261 | 7710 | 3349 | 18036 | 1.87 | |
21 | 773 | 5929 | 12780 | 1650 | 17636 | 3.59 | |
22 | 857 | 6165 | 490 | 4781 | 17472 | 1.29 | |
23 | 986 | 5572 | 790 | 5002 | 17136 | 1.11 | |
24 | 784 | 5849 | 58350 | 2220 | 16816 | 2.63 | |
25 | 789 | 5774 | 74868 | 2596 | 16554 | 2.22 | |
26 | 798 | 5734 | 20840 | 1837 | 16396 | 3.12 | |
27 | 623 | 4879 | 970 | 1409 | 15478 | 3.46 | |
28 | 635 | 5543 | 45430 | 2181 | 15110 | 2.54 | |
29 | 661 | 5402 | 25580 | 2159 | 14948 | 2.5 | |
30 | 703 | 5342 | 17470 | 2195 | 14902 | 2.43 | |
31 | 719 | 5171 | 74600 | 2193 | 14656 | 2.36 | |
32 | 783 | 4858 | 620 | 3167 | 14626 | 1.53 | |
33 | 1014 | 5530 | 610 | 4451 | 14560 | 1.24 | |
34 | 696 | 4971 | 1580 | 1503 | 14118 | 3.31 | |
35 | 896 | 4855 | 61224 | 3276 | 13964 | 1.48 | |
36 | 672 | 4054 | 25730 | 2592 | 13792 | 1.56 | |
37 | 707 | 4345 | 138 | 5462 | 13668 | 0.8 | |
38 | 658 | 4764 | 680 | 2981 | 13494 | 1.6 | |
39 | 1337 | 4170 | 20188 | 4253 | 13202 | 0.98 | |
40 | 695 | 4463 | 3410 | 2623 | 13096 | 1.7 | |
41 | 674 | 3914 | 30 | 4732 | 13082 | 0.83 | |
42 | 560 | 4369 | 37910 | 1524 | 12162 | 2.87 | |
43 | 565 | 4078 | 60020 | 1263 | 11734 | 3.23 | |
44 | 885 | 3161 | 1410 | 5454 | 11642 | 0.58 | |
45 | 568 | 3652 | 40 | 4317 | 11299 | 0.85 | |
46 | 645 | 3487 | 8790 | 1734 | 11184 | 2.01 | |
47 | 419 | 4272 | 22520 | 972 | 11058 | 4.4 | |
48 | 542 | 3702 | 760 | 1756 | 10992 | 2.11 | |
49 | 469 | 4064 | 27388 | 1508 | 10968 | 2.69 | |
50 | 515 | 3705 | 1136 | 1345 | 10534 | 2.75 |
0 players online.
You must be logged in to view your stats