BedWars

KitPvP

BedWars Leaderboard

# Username Wins Kills Coins Deaths Score Beds K/D Ratio
1 Pandaobsidian 1 74 94 1 94 74
2 Irmelin0608 1 35 50 0 50 35
3 MeNamesTruck 3 34 74 1 74 34
4 recipeb00k [SRM] 2 32 62 1 62 32
5 CobblyWobbly 1 22 37 1 37 22
6 OwOBeschte 1 22 32 1 32 22
7 Vakkert 7 482 612 24 612 20.08
8 PuffaRis 1 40 55 2 55 20
9 mcUBERplanesYT 2 17 47 0 47 17
10 sigitas07 2 17 42 1 42 17
11 HyperPingu_ 2 15 45 1 45 15
12 ZpkDxGames 2 14 49 1 49 14
13 2q1 2 14 64 1 64 14
14 Ladderr 2 14 44 0 44 14
15 GewoonMees 1 14 29 1 29 14
16 JayDogg853 2 12 47 1 47 12
17 WheatCycle 3 12 62 1 62 12
18 Caitsu 1 12 27 0 27 12
19 LoBron 0 11 16 1 16 11
20 ImStopExist69420 3 20 75 2 75 10
21 0__luca__0 1 10 25 0 25 10
22 GS_Duckie 2 8 38 0 38 8
23 Marius_t_h 4 16 71 2 71 8
24 1qw1 1 8 23 0 23 8
25 Jcp2203 1 8 23 1 23 8
26 Mevrouw_Mam 1 15 30 2 30 7.5
27 andrzej111 2 7 37 0 37 7
28 SunkenHero 0 7 7 1 7 7
29 ItsCattie 1 7 32 1 32 7
30 Its_Ale06 3 14 64 2 64 7
31 ottOMGadd 2 7 47 1 47 7
32 JackAttack514 3 7 52 1 52 7
33 Mr_jo0ker 2 14 59 2 59 7
34 Engvoldsen 2 7 32 1 32 7
35 Lifelined 0 7 7 1 7 7
36 RevenTulling 2 7 42 1 42 7
37 Dukefinn 1 7 22 0 22 7
38 LadyBallBuster 1 26 46 4 46 6.5
39 RaiZxAhri 0 13 13 2 13 6.5
40 Deezles 6 203 333 32 333 6.34
41 sebkul2503 3 38 98 6 98 6.33
42 iBunn__ 3 6 41 1 41 6
43 oids 1 6 21 0 21 6
44 NexiNex 1 6 26 1 26 6
45 Deadly_Polkadot 2 6 31 1 31 6
46 Juazz 1 6 31 1 31 6
47 DOWZY_ 1 6 16 0 16 6
48 ThunderGamingX 20 252 592 42 592 6
49 AgileDragon [SRM] 2 6 41 1 41 6
50 spls 0 6 21 1 21 6

BedWars Status

0 players online.

Your BedWars Stats

You must be logged in to view your stats

Latest Patreon Members

ysflkcysflkc | $5 USD
cloudtigercloudtiger | $10 USD
B3rtaKB3rtaK | $5 USD
PeepTheHamsterPeepTheHamster | $5 USD
ACA30ACA30 | $5 USD
djbigmac9djbigmac9 | $4.79 USD
UpInSmokeUpInSmoke | $15 USD
Become a patron