# | Username | Wins | Kills | Coins | Deaths | Score | Beds | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 353 | 0 | 0 | ||
2 | 1 | 1 | 11 | 291 | 11 | 0 | ||
3 | 11 | 114 | 269 | 259 | 269 | 0.44 | ||
4 | 37 | 143 | 898 | 239 | 898 | 0.6 | ||
5 | 3 | 11 | 41 | 212 | 41 | 0.05 | ||
6 | 45 | 205 | 887 | 201 | 887 | 1.02 | ||
7 | 51 | 248 | 1123 | 189 | 1123 | 1.31 | ||
8 | 16 | 263 | 528 | 188 | 528 | 1.4 | ||
9 | 18 | 123 | 443 | 166 | 443 | 0.74 | ||
10 | 29 | 228 | 688 | 166 | 688 | 1.37 | ||
11 | 1 | 0 | 10 | 162 | 10 | 0 | ||
12 | 26 | 168 | 635 | 158 | 635 | 1.06 | ||
13 | 16 | 125 | 370 | 157 | 370 | 0.8 | ||
14 | 19 | 89 | 474 | 143 | 474 | 0.62 | ||
15 | 12 | 51 | 316 | 135 | 316 | 0.38 | ||
16 | 30 | 291 | 886 | 130 | 886 | 2.24 | ||
17 | 34 | 232 | 962 | 129 | 962 | 1.8 | ||
18 | 21 | 83 | 483 | 125 | 483 | 0.66 | ||
19 | 9 | 96 | 236 | 123 | 236 | 0.78 | ||
20 | 10 | 38 | 200 | 121 | 200 | 0.31 | ||
21 | 28 | 143 | 623 | 120 | 623 | 1.19 | ||
22 | 6 | 45 | 170 | 119 | 170 | 0.38 | ||
23 | 3 | 302 | 372 | 111 | 372 | 2.72 | ||
24 | 25 | 71 | 486 | 107 | 486 | 0.66 | ||
25 | 5 | 29 | 94 | 103 | 94 | 0.28 | ||
26 | 25 | 105 | 520 | 103 | 520 | 1.02 | ||
27 | 12 | 100 | 313 | 102 | 313 | 0.98 | ||
28 | 5 | 93 | 173 | 97 | 173 | 0.96 | ||
29 | 1 | 6 | 26 | 97 | 26 | 0.06 | ||
30 | 1 | 10 | 30 | 96 | 30 | 0.1 | ||
31 | 4 | 13 | 68 | 95 | 68 | 0.14 | ||
32 | 0 | 0 | 0 | 92 | 0 | 0 | ||
33 | 1 | 6 | 21 | 92 | 21 | 0.07 | ||
34 | 2 | 11 | 41 | 90 | 41 | 0.12 | ||
35 | 1 | 17 | 23 | 86 | 23 | 0.2 | ||
36 | 9 | 80 | 290 | 85 | 290 | 0.94 | ||
37 | 0 | 0 | 0 | 83 | 0 | 0 | ||
38 | 0 | 5 | 35 | 82 | 35 | 0.06 | ||
39 | 11 | 99 | 249 | 80 | 249 | 1.24 | ||
40 | 13 | 43 | 268 | 72 | 268 | 0.6 | ||
41 | 7 | 28 | 133 | 68 | 133 | 0.41 | ||
42 | 6 | 93 | 268 | 67 | 268 | 1.39 | ||
43 | 5 | 28 | 133 | 66 | 133 | 0.42 | ||
44 | 11 | 63 | 288 | 65 | 288 | 0.97 | ||
45 | 8 | 4 | 94 | 64 | 94 | 0.06 | ||
46 | 11 | 65 | 250 | 60 | 250 | 1.08 | ||
47 | 4 | 29 | 109 | 59 | 109 | 0.49 | ||
48 | 4 | 23 | 103 | 58 | 103 | 0.4 | ||
49 | 5 | 13 | 108 | 56 | 108 | 0.23 | ||
50 | 0 | 7 | 22 | 55 | 22 | 0.13 |
0 players online.
You must be logged in to view your stats