# | Username | Wins | Kills | Coins | Deaths | Score | Beds | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 7 | 482 | 612 | 24 | 612 | 20.08 | ||
2 | 5 | 320 | 430 | 126 | 430 | 2.54 | ||
3 | 30 | 291 | 886 | 130 | 886 | 2.24 | ||
4 | 39 | 289 | 809 | 195 | 809 | 1.48 | ||
5 | 55 | 261 | 1196 | 193 | 1196 | 1.35 | ||
6 | 19 | 252 | 582 | 42 | 582 | 6 | ||
7 | 39 | 248 | 1058 | 133 | 1058 | 1.86 | ||
8 | 33 | 233 | 753 | 175 | 753 | 1.33 | ||
9 | 12 | 219 | 474 | 42 | 474 | 5.21 | ||
10 | 46 | 205 | 897 | 202 | 897 | 1.01 | ||
11 | 6 | 203 | 333 | 32 | 333 | 6.34 | ||
12 | 26 | 168 | 635 | 158 | 635 | 1.06 | ||
13 | 39 | 150 | 945 | 241 | 945 | 0.62 | ||
14 | 28 | 146 | 636 | 122 | 636 | 1.2 | ||
15 | 38 | 144 | 769 | 151 | 769 | 0.95 | ||
16 | 8 | 139 | 259 | 48 | 259 | 2.9 | ||
17 | 16 | 130 | 375 | 160 | 375 | 0.81 | ||
18 | 20 | 127 | 487 | 171 | 487 | 0.74 | ||
19 | 12 | 118 | 293 | 289 | 293 | 0.41 | ||
20 | 25 | 105 | 520 | 103 | 520 | 1.02 | ||
21 | 5 | 104 | 214 | 32 | 214 | 3.25 | ||
22 | 24 | 101 | 586 | 162 | 586 | 0.62 | ||
23 | 12 | 100 | 313 | 102 | 313 | 0.98 | ||
24 | 11 | 99 | 249 | 80 | 249 | 1.24 | ||
25 | 6 | 96 | 181 | 40 | 181 | 2.4 | ||
26 | 9 | 96 | 236 | 123 | 236 | 0.78 | ||
27 | 6 | 93 | 268 | 67 | 268 | 1.39 | ||
28 | 5 | 93 | 173 | 97 | 173 | 0.96 | ||
29 | 17 | 88 | 413 | 49 | 413 | 1.8 | ||
30 | 2 | 86 | 111 | 16 | 111 | 5.38 | ||
31 | 22 | 83 | 498 | 126 | 498 | 0.66 | ||
32 | 10 | 82 | 252 | 27 | 252 | 3.04 | ||
33 | 4 | 81 | 141 | 54 | 141 | 1.5 | ||
34 | 9 | 80 | 290 | 85 | 290 | 0.94 | ||
35 | 8 | 77 | 252 | 219 | 252 | 0.35 | ||
36 | 1 | 74 | 94 | 1 | 94 | 74 | ||
37 | 2 | 74 | 115 | 17 | 115 | 4.35 | ||
38 | 22 | 65 | 445 | 32 | 445 | 2.03 | ||
39 | 11 | 65 | 250 | 60 | 250 | 1.08 | ||
40 | 9 | 64 | 194 | 38 | 194 | 1.68 | ||
41 | 11 | 63 | 288 | 65 | 288 | 0.97 | ||
42 | 8 | 60 | 195 | 36 | 195 | 1.67 | ||
43 | 14 | 58 | 358 | 143 | 358 | 0.41 | ||
44 | 4 | 56 | 126 | 14 | 126 | 4 | ||
45 | 16 | 56 | 286 | 29 | 286 | 1.93 | ||
46 | 9 | 54 | 199 | 19 | 199 | 2.84 | ||
47 | 1 | 54 | 79 | 10 | 79 | 5.4 | ||
48 | 18 | 50 | 355 | 73 | 355 | 0.68 | ||
49 | 8 | 49 | 199 | 46 | 199 | 1.07 | ||
50 | 4 | 49 | 134 | 35 | 134 | 1.4 |
0 players online.
You must be logged in to view your stats