# | Username | Wins | Kills | Coins | Deaths | Score | Beds | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 7 | 482 | 612 | 24 | 612 | 20.08 | ||
2 | 3 | 302 | 372 | 111 | 372 | 2.72 | ||
3 | 30 | 291 | 886 | 130 | 886 | 2.24 | ||
4 | 16 | 263 | 528 | 188 | 528 | 1.4 | ||
5 | 18 | 248 | 558 | 42 | 558 | 5.9 | ||
6 | 51 | 248 | 1123 | 189 | 1123 | 1.31 | ||
7 | 34 | 232 | 962 | 129 | 962 | 1.8 | ||
8 | 29 | 228 | 688 | 166 | 688 | 1.37 | ||
9 | 12 | 219 | 474 | 42 | 474 | 5.21 | ||
10 | 45 | 205 | 887 | 201 | 887 | 1.02 | ||
11 | 6 | 203 | 333 | 32 | 333 | 6.34 | ||
12 | 26 | 168 | 635 | 158 | 635 | 1.06 | ||
13 | 37 | 143 | 898 | 239 | 898 | 0.6 | ||
14 | 28 | 143 | 623 | 120 | 623 | 1.19 | ||
15 | 8 | 139 | 259 | 48 | 259 | 2.9 | ||
16 | 16 | 125 | 370 | 157 | 370 | 0.8 | ||
17 | 18 | 123 | 443 | 166 | 443 | 0.74 | ||
18 | 11 | 114 | 269 | 259 | 269 | 0.44 | ||
19 | 25 | 105 | 520 | 103 | 520 | 1.02 | ||
20 | 5 | 104 | 214 | 32 | 214 | 3.25 | ||
21 | 12 | 100 | 313 | 102 | 313 | 0.98 | ||
22 | 11 | 99 | 249 | 80 | 249 | 1.24 | ||
23 | 9 | 96 | 236 | 123 | 236 | 0.78 | ||
24 | 6 | 96 | 181 | 40 | 181 | 2.4 | ||
25 | 5 | 93 | 173 | 97 | 173 | 0.96 | ||
26 | 6 | 93 | 268 | 67 | 268 | 1.39 | ||
27 | 19 | 89 | 474 | 143 | 474 | 0.62 | ||
28 | 2 | 86 | 111 | 16 | 111 | 5.38 | ||
29 | 21 | 83 | 483 | 125 | 483 | 0.66 | ||
30 | 4 | 81 | 141 | 54 | 141 | 1.5 | ||
31 | 9 | 80 | 290 | 85 | 290 | 0.94 | ||
32 | 15 | 80 | 365 | 49 | 365 | 1.63 | ||
33 | 9 | 77 | 232 | 25 | 232 | 3.08 | ||
34 | 1 | 74 | 94 | 1 | 94 | 74 | ||
35 | 2 | 74 | 115 | 17 | 115 | 4.35 | ||
36 | 25 | 71 | 486 | 107 | 486 | 0.66 | ||
37 | 11 | 65 | 250 | 60 | 250 | 1.08 | ||
38 | 22 | 65 | 445 | 32 | 445 | 2.03 | ||
39 | 9 | 63 | 193 | 34 | 193 | 1.85 | ||
40 | 11 | 63 | 288 | 65 | 288 | 0.97 | ||
41 | 8 | 60 | 195 | 36 | 195 | 1.67 | ||
42 | 4 | 56 | 126 | 14 | 126 | 4 | ||
43 | 9 | 54 | 199 | 19 | 199 | 2.84 | ||
44 | 1 | 54 | 79 | 10 | 79 | 5.4 | ||
45 | 12 | 51 | 316 | 135 | 316 | 0.38 | ||
46 | 4 | 49 | 134 | 35 | 134 | 1.4 | ||
47 | 8 | 49 | 199 | 46 | 199 | 1.07 | ||
48 | 8 | 47 | 150 | 43 | 150 | 1.09 | ||
49 | 6 | 45 | 170 | 119 | 170 | 0.38 | ||
50 | 6 | 45 | 160 | 44 | 160 | 1.02 |
0 players online.
You must be logged in to view your stats