# | Username | Wins | Kills | Coins | Deaths | Score | Beds | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 120 | 562 | 2662 | 1037 | 2662 | 0.54 | ||
2 | 119 | 838 | 3198 | 907 | 3198 | 0.92 | ||
3 | 57 | 271 | 1251 | 215 | 1251 | 1.26 | ||
4 | 51 | 224 | 1001 | 220 | 1001 | 1.02 | ||
5 | 45 | 160 | 1055 | 245 | 1055 | 0.65 | ||
6 | 44 | 157 | 882 | 171 | 882 | 0.92 | ||
7 | 44 | 268 | 1178 | 152 | 1178 | 1.76 | ||
8 | 41 | 170 | 910 | 142 | 910 | 1.2 | ||
9 | 39 | 289 | 809 | 195 | 809 | 1.48 | ||
10 | 39 | 245 | 855 | 188 | 855 | 1.3 | ||
11 | 36 | 148 | 918 | 213 | 918 | 0.69 | ||
12 | 35 | 102 | 657 | 136 | 657 | 0.75 | ||
13 | 31 | 86 | 621 | 143 | 621 | 0.6 | ||
14 | 30 | 177 | 737 | 129 | 737 | 1.37 | ||
15 | 30 | 291 | 886 | 130 | 886 | 2.24 | ||
16 | 26 | 146 | 641 | 148 | 641 | 0.99 | ||
17 | 26 | 168 | 635 | 158 | 635 | 1.06 | ||
18 | 22 | 59 | 434 | 138 | 434 | 0.43 | ||
19 | 22 | 65 | 445 | 32 | 445 | 2.03 | ||
20 | 22 | 84 | 504 | 131 | 504 | 0.64 | ||
21 | 21 | 39 | 374 | 94 | 374 | 0.41 | ||
22 | 21 | 86 | 411 | 92 | 411 | 0.93 | ||
23 | 20 | 127 | 487 | 171 | 487 | 0.74 | ||
24 | 20 | 252 | 592 | 42 | 592 | 6 | ||
25 | 18 | 71 | 371 | 73 | 371 | 0.97 | ||
26 | 18 | 92 | 437 | 49 | 437 | 1.88 | ||
27 | 18 | 37 | 322 | 46 | 322 | 0.8 | ||
28 | 18 | 55 | 365 | 78 | 365 | 0.71 | ||
29 | 16 | 56 | 286 | 29 | 286 | 1.93 | ||
30 | 16 | 130 | 375 | 160 | 375 | 0.81 | ||
31 | 15 | 62 | 347 | 110 | 347 | 0.56 | ||
32 | 15 | 47 | 312 | 45 | 312 | 1.04 | ||
33 | 14 | 53 | 238 | 64 | 238 | 0.83 | ||
34 | 14 | 81 | 326 | 31 | 326 | 2.61 | ||
35 | 14 | 53 | 353 | 51 | 353 | 1.04 | ||
36 | 14 | 46 | 281 | 80 | 281 | 0.58 | ||
37 | 14 | 59 | 359 | 150 | 359 | 0.39 | ||
38 | 13 | 34 | 209 | 45 | 209 | 0.76 | ||
39 | 13 | 14 | 199 | 47 | 199 | 0.3 | ||
40 | 13 | 62 | 332 | 27 | 332 | 2.3 | ||
41 | 12 | 219 | 474 | 42 | 474 | 5.21 | ||
42 | 12 | 100 | 313 | 102 | 313 | 0.98 | ||
43 | 12 | 26 | 206 | 38 | 206 | 0.68 | ||
44 | 12 | 42 | 237 | 68 | 237 | 0.62 | ||
45 | 12 | 227 | 382 | 48 | 382 | 4.73 | ||
46 | 12 | 118 | 293 | 289 | 293 | 0.41 | ||
47 | 12 | 31 | 231 | 79 | 231 | 0.39 | ||
48 | 12 | 100 | 295 | 82 | 295 | 1.22 | ||
49 | 11 | 99 | 249 | 80 | 249 | 1.24 | ||
50 | 11 | 65 | 250 | 60 | 250 | 1.08 |
0 players online.
You must be logged in to view your stats