# | Username | Wins | Kills | Coins | Deaths | Score | Beds | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | Artectr | 120 | 562 | 2662 | 1037 | 2662 | 0.54 | |
2 | PotatoGamer1 | 119 | 838 | 3198 | 907 | 3198 | 0.92 | |
3 | Suvin0511 | 63 | 330 | 1370 | 347 | 1370 | 0.95 | |
4 | Chief_Cman [TheBeast] | 59 | 297 | 1337 | 243 | 1337 | 1.22 | |
5 | Partydragen [TheBeast] | 52 | 241 | 1038 | 257 | 1038 | 0.94 | |
6 | Vqlp [RK] | 47 | 271 | 1226 | 156 | 1226 | 1.74 | |
7 | htcs [RK] | 45 | 160 | 1055 | 245 | 1055 | 0.65 | |
8 | gabitza1234 [SRM] | 44 | 184 | 1134 | 236 | 1134 | 0.78 | |
9 | TheOysterKing | 44 | 157 | 882 | 171 | 882 | 0.92 | |
10 | Jeroeno_Boy [SRM] | 42 | 173 | 928 | 148 | 928 | 1.17 | |
11 | ThePokedNoob | 39 | 245 | 855 | 188 | 855 | 1.3 | |
12 | magicpotatos [RK] | 39 | 289 | 809 | 195 | 809 | 1.48 | |
13 | Omeniser | 36 | 104 | 674 | 137 | 674 | 0.76 | |
14 | DiamondTed [SRM] | 34 | 125 | 730 | 180 | 730 | 0.69 | |
15 | MyNameIs12345 [SRM] | 32 | 195 | 800 | 131 | 800 | 1.49 | |
16 | CreepahMC [69420] | 30 | 291 | 886 | 130 | 886 | 2.24 | |
17 | HaxtonRedstone [Ice] | 28 | 67 | 527 | 117 | 527 | 0.57 | |
18 | ZodiacGandalf | 26 | 146 | 641 | 148 | 641 | 0.99 | |
19 | iheartace999 [RK] | 26 | 168 | 635 | 158 | 635 | 1.06 | |
20 | FazPlayz | 24 | 62 | 467 | 147 | 467 | 0.42 | |
21 | AtlasOneGaming | 23 | 65 | 450 | 95 | 450 | 0.68 | |
22 | Supercrafter100 [TheBeast] | 22 | 84 | 504 | 131 | 504 | 0.64 | |
23 | ELM9 | 22 | 65 | 445 | 32 | 445 | 2.03 | |
24 | DevanLC | 22 | 87 | 432 | 107 | 432 | 0.81 | |
25 | ShadowwolffXD | 21 | 79 | 504 | 210 | 504 | 0.38 | |
26 | ThunderGamingX | 20 | 252 | 592 | 42 | 592 | 6 | |
27 | AxewSnivy9 | 20 | 75 | 405 | 79 | 405 | 0.95 | |
28 | zippy17 | 20 | 127 | 487 | 171 | 487 | 0.74 | |
29 | Mini_Woody | 19 | 131 | 511 | 260 | 511 | 0.5 | |
30 | Isrifire | 19 | 41 | 361 | 54 | 361 | 0.76 | |
31 | StevesToday | 18 | 92 | 437 | 49 | 437 | 1.88 | |
32 | domdas75 | 16 | 130 | 375 | 160 | 375 | 0.81 | |
33 | Gabo101 | 16 | 56 | 286 | 29 | 286 | 1.93 | |
34 | ZodiacZeek | 15 | 62 | 347 | 110 | 347 | 0.56 | |
35 | obsidianbomb [Monke] | 15 | 113 | 383 | 55 | 383 | 2.05 | |
36 | j0shrblx [DREAM] | 15 | 66 | 386 | 163 | 386 | 0.4 | |
37 | ZodiacBatman | 15 | 47 | 312 | 45 | 312 | 1.04 | |
38 | ZodiacBlaze | 14 | 53 | 238 | 64 | 238 | 0.83 | |
39 | Alelas [Hax] | 14 | 66 | 356 | 29 | 356 | 2.28 | |
40 | mindstorm1 [bajs] | 14 | 53 | 353 | 51 | 353 | 1.04 | |
41 | Viavir [Monke] | 14 | 47 | 287 | 84 | 287 | 0.56 | |
42 | Lazy1337 | 14 | 81 | 326 | 31 | 326 | 2.61 | |
43 | FawGamez | 13 | 107 | 322 | 85 | 322 | 1.26 | |
44 | YouWontCatchMe_ [yes] | 13 | 34 | 209 | 45 | 209 | 0.76 | |
45 | IIDepII | 13 | 14 | 199 | 47 | 199 | 0.3 | |
46 | SatoriBlader | 12 | 118 | 293 | 289 | 293 | 0.41 | |
47 | MathKaptainJohan | 12 | 26 | 206 | 38 | 206 | 0.68 | |
48 | ryouokay [RK] | 12 | 32 | 267 | 22 | 267 | 1.45 | |
49 | charliebear_07 | 12 | 42 | 237 | 68 | 237 | 0.62 | |
50 | Ender_Logitech | 12 | 31 | 231 | 79 | 231 | 0.39 |
0 players online.
You must be logged in to view your stats