Arcade

Arcade is a game with multiple types of small games and most games is about to be the last person standing to win

KitPvP

Arcade Leaderboard

# Username Wins Coins Score
1 Novi_The_Goddess 394 35864 29467
2 gabitza1234 [SRM] 365 28458 25660
3 Partydragen [TheBeast] 118 16969 29378
4 Mizsi [Ice] 68 10997 11461
5 KuleAnder [Ice] 58 10607 9029
6 ThePokedNoob 90 9683 14387
7 thehelldemonnnn 267 9351 10021
8 HaxtonRedstone [Ice] 218 8863 12672
9 Soyfon [Queen] 221 7166 17776
10 IDuckz_ [RK] 256 6010 26268
11 Vqlp [RK] 1286 5944 82778
12 Chief_Cman [TheBeast] 470 5544 25498
13 meerci 127 5508 15422
14 Tom52 [Tom] 28 5464 5148
15 PinkFeathers 53 5356 5677
16 MiniRascal [bajs] 27 5223 4809
17 Alelas [Hax] 86 5150 6820
18 83y [Legit] 46 4806 6598
19 OleOskar123 136 4713 16060
20 Jeroeno_Boy [SRM] 64 4685 6445
21 CoronaFighter [DREAM] 26 4677 4477
22 MyNameIs12345 [SRM] 243 4532 22958
23 Tri66er [SRM] 254 4396 23897
24 CuzImHerper [Monke] 111 4351 12437
25 Supercrafter100 [TheBeast] 59 4323 9703
26 Cir0Craft 139 4287 13975
27 DiamondTed [SRM] 98 4034 5224
28 SirBeanie [Ice] 68 3983 5895
29 _MrBlock_ 70 3947 4758
30 URL_ [hehe] 37 3765 5824
31 Deutschland_ [SRM] 22 3647 3350
32 AtlasOneGaming 26 3624 3309
33 grcq [DREAM] 59 3303 5718
34 Circins 65 3248 5771
35 Naitsirch_ [SRM] 51 2968 2797
36 JacXnet [OLA] 16 2891 2408
37 SnakeRake [RK] 15 2817 2571
38 Generalrossi 21 2775 3757
39 Vioren [Ice] 17 2749 2458
40 Isaiyah 161 2714 11042
41 CombatMC 9 2707 3617
42 Zasify 1 2563 2062
43 WeakPotato 28 2487 2737
44 Exagryph_ 376 2453 17618
45 j0shrblx [DREAM] 163 2372 13014
46 zNotChill [SRM] 23 2302 3597
47 urtoxic 49 2292 4725
48 cocobeansflyboy 65 2266 3899
49 drinkspiller 27 2256 2153
50 SuperKnight1426 [SRM] 20 2233 2143

Arcade Status

0 players online.

Latest Games

ICERun
Date: 7 days ago
Game: ICERun
TNTTag
Date: 19 days ago
Game: TNTTag
OneShot
Date: 19 days ago
Game: OneShot
OneShot
Date: 19 days ago
Game: OneShot
Knockback
Date: 19 days ago
Game: Knockback
Knockback
Date: about 1 month ago
Game: Knockback
Knockback
Date: about 1 month ago
Game: Knockback
TNTTag
Date: about 1 month ago
Game: TNTTag
OneShot
Date: about 1 month ago
Game: OneShot
Knockback
Date: about 1 month ago
Game: Knockback

Your Arcade Stats

You must be logged in to view your stats

Latest Patreon Members

TICHOTICHO | $5 USD
RegraveRegrave | $5 USD
marioenachemarioenache | $5 USD
exliipsoexliipso | $15 USD
ItsJustBrianItsJustBrian | $5 USD
CKCentralCKCentral | $5 USD
midfizzymidfizzy | $5 USD
Become a patron