Warzone

Warzone is a custom coded minigame involving 2 teams and 2 objectives, each with 10 wool. Your team needs to destroy the enemy's wool from the core (it's marked with a beacon) to win!

KitPvP

Warzone Leaderboard

# Username Wins Kills Coins Exp Wool
1 Hypcronite [Ice] 713 14397 19578 143448 3305
2 xX_DaddyKen_Xx [Ice] 1385 18723 6113 234148 7756
3 TatsUwUmaki [Ice] 1486 24664 18849 275294 7403
4 gabitza1234 [Ice] 1009 12665 53648 166870 5939
5 ClairOwO_ [Ice] 526 9659 13070 99296 2196
6 Lunabewwy [Ice] 553 5764 24653 72234 1890
7 Sackred [Ice] 881 14974 45878 177218 4427
8 igloo36 [Ice] 173 1933 14177 22037 406
9 Vixinity1337 [SRM] 676 6161 8904 133424 6317
10 Supercrafter100 [TheBeast] 295 3247 25729 39241 1168
11 uhhRyqn [Ice] 323 1997 25510 37954 1919
12 Ezzenix [Ice] 392 5428 37037 62097 1684
13 kittyboyvalp [RK] 512 4755 37925 77769 4055
14 SquareGecko2540 122 1498 3350 16194 518
15 nomnyam 172 1871 2216 21733 605
16 83y [Legit] 270 3672 19580 54236 1790
17 Meteur [nub] 145 1741 6472 21435 593
18 HaxtonRedstone [Ice] 126 2013 4091 22250 486
19 Art_Work [Ice] 157 1960 5798 25223 1028
20 PondWader [Monke] 131 1233 11151 15109 496
21 MrDynamite8 [epic] 52 558 162 6251 163
22 Tri_Su [SRM] 118 1383 1753 17709 621
23 Vioren [Ice] 151 2545 2399 30045 677
24 Milky_Wayyyy 114 2026 8514 21993 749
25 Viavir [TheG] 93 898 3523 11053 379
26 DiamondTed [SRM] 99 1768 7866 21125 581
27 xClaqped 84 584 1685 8630 389
28 Jeroeno_Boy [SRM] 138 838 15130 14856 780
29 theredstonebaron [SRM] 75 1061 268 14199 554
30 Phyxco [Ice] 73 975 4847 14961 382
31 Naitsirch_ [SRM] 68 1730 6867 15786 329
32 ItsJakey 52 614 208 6892 252
33 koloja [nub] 129 1148 14793 16883 725
34 Chief_Cman [TheBeast] 195 2013 22813 46817 1676
35 LintPicker 76 522 320 7395 314
36 Hasvel [SRM] 95 960 10645 13416 312
37 bigglyboo [Ice] 67 199 1388 4989 276
38 IDuckz_ [RK] 110 1003 7734 12380 445
39 SirBeanie [Ice] 154 1986 1748 27710 973
40 FrogMakesSkripts [Ice] 30 203 5253 3220 78
41 DonaldDuck_Quack [Boss] 38 200 2026 5100 149
42 Sarmad88 36 436 1531 4666 79
43 andrzej111 33 687 1553 6367 96
44 Cookie78910 39 161 2375 4012 209
45 Tesseraxt_ 41 295 2038 3773 99
46 victoch [SRM] 59 892 390 9607 191
47 Tassadul 30 403 4586 4153 80
48 hungryjonny [SRM] 19 242 653 2996 79
49 smolfluffy [Ice] 37 429 3023 5484 148
50 charliebear_07 46 470 877 5912 231

Warzone Status

0 players online.

Latest Games

Warzone on map Atlantis
Date: 3 days ago
Winner: BLUE
Warzone on map Left To Dust
Date: 10 days ago
Winner: BLUE
Warzone on map Cold As Ice
Date: 19 days ago
Winner: RED
Warzone on map Left To Dust
Date: 19 days ago
Winner: RED
Warzone on map Fortress
Date: 28 days ago
Winner: BLUE
Warzone on map Harmony Bay
Date: about 1 month ago
Winner: BLUE
Warzone on map The Depths
Date: about 1 month ago
Winner: RED
Warzone on map Atlantis
Date: about 1 month ago
Winner: BLUE
Warzone on map Ancient Ruins
Date: about 1 month ago
Winner: BLUE
Warzone on map Harmony Bay
Date: about 1 month ago
Winner: RED

Your Warzone Stats

You must be logged in to view your stats

Latest Patreon Members

_Mxrte_Mxrte | $5 USD
CruelWinterCruelWinter | $5 USD
OldStar_YTOldStar_YT | $15 USD
SkizzlesSkizzles | $5 USD
DoragonCraftDoragonCraft | $5 USD
EmmetionEmmetion | $5 USD
VillagerTimeVillagerTime | $5 USD
Become a patron