# | Username | Wins | Kills | Coins | Deaths | Score | Beds | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 55 | 261 | 1196 | 193 | 1196 | 1.35 | ||
2 | 46 | 205 | 897 | 202 | 897 | 1.01 | ||
3 | 39 | 248 | 1058 | 133 | 1058 | 1.86 | ||
4 | 39 | 289 | 809 | 195 | 809 | 1.48 | ||
5 | 39 | 150 | 945 | 241 | 945 | 0.62 | ||
6 | 38 | 144 | 769 | 151 | 769 | 0.95 | ||
7 | 33 | 233 | 753 | 175 | 753 | 1.33 | ||
8 | 30 | 291 | 886 | 130 | 886 | 2.24 | ||
9 | 28 | 146 | 636 | 122 | 636 | 1.2 | ||
10 | 26 | 168 | 635 | 158 | 635 | 1.06 | ||
11 | 25 | 105 | 520 | 103 | 520 | 1.02 | ||
12 | 24 | 101 | 586 | 162 | 586 | 0.62 | ||
13 | 22 | 83 | 498 | 126 | 498 | 0.66 | ||
14 | 22 | 65 | 445 | 32 | 445 | 2.03 | ||
15 | 20 | 127 | 487 | 171 | 487 | 0.74 | ||
16 | 19 | 252 | 582 | 42 | 582 | 6 | ||
17 | 18 | 50 | 355 | 73 | 355 | 0.68 | ||
18 | 17 | 88 | 413 | 49 | 413 | 1.8 | ||
19 | 16 | 56 | 286 | 29 | 286 | 1.93 | ||
20 | 16 | 130 | 375 | 160 | 375 | 0.81 | ||
21 | 14 | 58 | 358 | 143 | 358 | 0.41 | ||
22 | 14 | 43 | 278 | 73 | 278 | 0.59 | ||
23 | 13 | 34 | 209 | 45 | 209 | 0.76 | ||
24 | 12 | 118 | 293 | 289 | 293 | 0.41 | ||
25 | 12 | 100 | 313 | 102 | 313 | 0.98 | ||
26 | 12 | 219 | 474 | 42 | 474 | 5.21 | ||
27 | 11 | 99 | 249 | 80 | 249 | 1.24 | ||
28 | 11 | 63 | 288 | 65 | 288 | 0.97 | ||
29 | 11 | 39 | 221 | 125 | 221 | 0.31 | ||
30 | 11 | 25 | 195 | 39 | 195 | 0.64 | ||
31 | 11 | 65 | 250 | 60 | 250 | 1.08 | ||
32 | 10 | 11 | 156 | 36 | 156 | 0.31 | ||
33 | 10 | 37 | 227 | 17 | 227 | 2.18 | ||
34 | 10 | 20 | 170 | 39 | 170 | 0.51 | ||
35 | 10 | 82 | 252 | 27 | 252 | 3.04 | ||
36 | 9 | 64 | 194 | 38 | 194 | 1.68 | ||
37 | 9 | 27 | 192 | 33 | 192 | 0.82 | ||
38 | 9 | 34 | 204 | 31 | 204 | 1.1 | ||
39 | 9 | 54 | 199 | 19 | 199 | 2.84 | ||
40 | 9 | 80 | 290 | 85 | 290 | 0.94 | ||
41 | 9 | 31 | 196 | 47 | 196 | 0.66 | ||
42 | 9 | 96 | 236 | 123 | 236 | 0.78 | ||
43 | 9 | 38 | 203 | 16 | 203 | 2.38 | ||
44 | 8 | 47 | 150 | 43 | 150 | 1.09 | ||
45 | 8 | 26 | 151 | 48 | 151 | 0.54 | ||
46 | 8 | 60 | 195 | 36 | 195 | 1.67 | ||
47 | 8 | 139 | 259 | 48 | 259 | 2.9 | ||
48 | 8 | 42 | 197 | 32 | 197 | 1.31 | ||
49 | 8 | 25 | 148 | 22 | 148 | 1.14 | ||
50 | 8 | 4 | 94 | 64 | 94 | 0.06 |
0 players online.
You must be logged in to view your stats