# | Username | Wins | Kills | Coins | Deaths | Score | Beds | K/D Ratio |
---|---|---|---|---|---|---|---|---|
1 | 48 | 220 | 1040 | 177 | 1040 | 1.24 | ||
2 | 45 | 205 | 887 | 201 | 887 | 1.02 | ||
3 | 37 | 143 | 898 | 239 | 898 | 0.6 | ||
4 | 34 | 232 | 962 | 129 | 962 | 1.8 | ||
5 | 30 | 291 | 886 | 130 | 886 | 2.24 | ||
6 | 29 | 228 | 688 | 166 | 688 | 1.37 | ||
7 | 28 | 143 | 623 | 120 | 623 | 1.19 | ||
8 | 26 | 168 | 635 | 158 | 635 | 1.06 | ||
9 | 25 | 105 | 520 | 103 | 520 | 1.02 | ||
10 | 22 | 65 | 445 | 32 | 445 | 2.03 | ||
11 | 21 | 83 | 483 | 125 | 483 | 0.66 | ||
12 | 19 | 89 | 474 | 143 | 474 | 0.62 | ||
13 | 18 | 248 | 558 | 42 | 558 | 5.9 | ||
14 | 18 | 123 | 443 | 166 | 443 | 0.74 | ||
15 | 16 | 125 | 370 | 157 | 370 | 0.8 | ||
16 | 15 | 256 | 496 | 184 | 496 | 1.39 | ||
17 | 14 | 80 | 355 | 49 | 355 | 1.63 | ||
18 | 13 | 43 | 268 | 72 | 268 | 0.6 | ||
19 | 13 | 34 | 209 | 45 | 209 | 0.76 | ||
20 | 13 | 31 | 236 | 38 | 236 | 0.82 | ||
21 | 12 | 51 | 316 | 132 | 316 | 0.39 | ||
22 | 12 | 100 | 313 | 102 | 313 | 0.98 | ||
23 | 12 | 219 | 474 | 42 | 474 | 5.21 | ||
24 | 11 | 114 | 269 | 259 | 269 | 0.44 | ||
25 | 11 | 65 | 250 | 60 | 250 | 1.08 | ||
26 | 11 | 99 | 249 | 80 | 249 | 1.24 | ||
27 | 11 | 63 | 288 | 65 | 288 | 0.97 | ||
28 | 10 | 37 | 227 | 17 | 227 | 2.18 | ||
29 | 10 | 38 | 200 | 121 | 200 | 0.31 | ||
30 | 9 | 54 | 199 | 19 | 199 | 2.84 | ||
31 | 9 | 27 | 192 | 33 | 192 | 0.82 | ||
32 | 9 | 31 | 196 | 47 | 196 | 0.66 | ||
33 | 9 | 38 | 203 | 16 | 203 | 2.38 | ||
34 | 9 | 96 | 236 | 123 | 236 | 0.78 | ||
35 | 9 | 34 | 204 | 31 | 204 | 1.1 | ||
36 | 9 | 77 | 232 | 25 | 232 | 3.08 | ||
37 | 9 | 80 | 290 | 85 | 290 | 0.94 | ||
38 | 9 | 63 | 193 | 34 | 193 | 1.85 | ||
39 | 8 | 49 | 199 | 46 | 199 | 1.07 | ||
40 | 8 | 47 | 150 | 43 | 150 | 1.09 | ||
41 | 8 | 139 | 259 | 48 | 259 | 2.9 | ||
42 | 8 | 60 | 195 | 36 | 195 | 1.67 | ||
43 | 8 | 26 | 151 | 48 | 151 | 0.54 | ||
44 | 8 | 42 | 197 | 32 | 197 | 1.31 | ||
45 | 8 | 4 | 94 | 64 | 94 | 0.06 | ||
46 | 7 | 36 | 161 | 20 | 161 | 1.8 | ||
47 | 7 | 19 | 149 | 32 | 149 | 0.59 | ||
48 | 7 | 22 | 107 | 25 | 107 | 0.88 | ||
49 | 7 | 34 | 174 | 35 | 174 | 0.97 | ||
50 | 7 | 25 | 133 | 21 | 133 | 1.19 |
0 players online.
You must be logged in to view your stats